Additional Information
Book Details
Abstract
Updated annually with the latest developments in diagnosis and treatment recommendations, Ferri’s Clinical Advisor uses the popular "5 books in 1" format to organize vast amounts of information in a clinically relevant, user-friendly manner. This efficient, intuitive format provides quick access to answers on more than 900 common medical conditions, including diseases and disorders, differential diagnoses, and laboratory tests – all updated by experts in key clinical fields. Updated algorithms and current clinical practice guidelines help you keep pace with the speed of modern medicine.
- Contains significant updates throughout, with more than 500 new figures, tables, and boxes added to this new edition.
- Features 17 all-new topics including opioid overdose, obesity-Hypoventilation syndrome, acute pelvic pain in women, new-onset seizures, and eosinophilic esophagitis, among many others.
- Provides current ICD-10 insurance billing codes to help expedite insurance reimbursements.
- Includes cross-references, outlines, bullets, tables, boxes, and algorithms to help you navigate a wealth of clinical information.
- Offers access to exclusive online content: more than 90 additional topics; new algorithms, images, and tables; EBM boxes; patient teaching guides, color images, and more.
Table of Contents
Section Title | Page | Action | Price |
---|---|---|---|
Front Cover | Cover | ||
CLINICAL DISORDERS | ES2 | ||
CARDIOVASCULAR DISEASES | ES2 | ||
DERMATOLOGY | ES2 | ||
ENDOCRINOLOGY | ES2 | ||
ENVIRONMENTAL MEDICINE | ES2 | ||
GASTROENTEROLOGY | ES3 | ||
GYNECOLOGY AND OBSTETRICS | ES3 | ||
HEMATOLOGY/ONCOLOGY | ES3 | ||
INFECTIOUS DISEASES | ES4 | ||
Ferri’s Clinical Advisor, 2019: 5 Books in 1 | i | ||
Copyright | ii | ||
Section Editors | iii | ||
Contributors | v | ||
Dedication | xxix | ||
Preface | xxx | ||
Ferri’s Clinical Advisor 2019—How to Use This Book | xxxii | ||
Contents | xxxiii | ||
Detailed Contents | xxxiv | ||
I - Diseases and Disorders | 1 | ||
A | 3 | ||
?Abdominal Aortic Aneurysm | 3 | ||
?BASIC INFORMATION | 3 | ||
?DIAGNOSIS | 3 | ||
?TREATMENT | 5 | ||
?PEARLS & CONSIDERATIONS | 6 | ||
?EVIDENCE | 6 | ||
Abdominal Compartment Syndrome | 6.e3 | ||
?BASIC INFORMATION | 6.e3 | ||
?DIAGNOSIS | 6.e3 | ||
?TREATMENT | 6.e3 | ||
?PEARLS & CONSIDERATIONS | 6.e4 | ||
Abruptio Placentae | 7 | ||
?BASIC INFORMATION | 7 | ||
?DIAGNOSIS | 7 | ||
?TREATMENT | 8 | ||
Absence Seizures | 9 | ||
?BASIC INFORMATION | 9 | ||
?DIAGNOSIS | 9 | ||
?Treatment | 9 | ||
?Pearls & Considerations | 9 | ||
SUGGESTED READING | 9.e1 | ||
Acetaminophen Poisoning | 10 | ||
?BASIC INFORMATION | 10 | ||
?DIAGNOSIS | 10 | ||
?TREATMENT | 10 | ||
Achalasia | 11 | ||
?BASIC INFORMATION | 11 | ||
?DIAGNOSIS | 11 | ||
?TREATMENT | 12 | ||
?PEARLS & CONSIDERATIONS | 13 | ||
?EVIDENCE | 13 | ||
SUGGESTED READINGS | 13 | ||
Achilles Tendon Rupture | 13.e2 | ||
?BASIC INFORMATION | 13.e2 | ||
?DIAGNOSIS | 13.e2 | ||
?TREATMENT | 13.e2 | ||
?PEARLS & CONSIDERATIONS | 13.e4 | ||
SUGGESTED READINGS | 13.e4 | ||
Acne Vulgaris | 14 | ||
?ASIC INFORMATION | 14 | ||
?DIAGNOSIS | 14 | ||
?TREATMENT | 14 | ||
?PEARLS & CONSIDERATIONS | 15 | ||
RELATED CONTENT | 15 | ||
Acoustic Neuroma | 18 | ||
?BASIC INFORMATION | 18 | ||
?TREATMENT | 18 | ||
?DIAGNOSIS | 18 | ||
?PEARLS & CONSIDERATIONS | 18 | ||
RELATED CONTENT | 18 | ||
Acquired Immunodeficiency Syndrome | 19 | ||
?BASIC INFORMATION | 19 | ||
?DIAGNOSIS | 19 | ||
?TREATMENT | 19 | ||
Acromegaly | 26.e8 | ||
?BASIC INFORMATION | 26.e8 | ||
?DIAGNOSIS | 26.e8 | ||
?TREATMENT | 26.e8 | ||
Actinic Keratosis | 26.e10 | ||
?BASIC INFORMATION | 26.e10 | ||
?DIAGNOSIS | 26.e10 | ||
?REATMENT | 26.e11 | ||
?PEARLS & CONSIDERATIONS | 26.e11 | ||
Actinomycosis | 26.e12 | ||
?BASIC INFORMATION | 26.e12 | ||
?DIAGNOSIS | 26.e13 | ||
?TREATMENT | 26.e13 | ||
?PEARLS & CONSIDERATIONS | 26.e13 | ||
Acute Bronchitis | 27 | ||
?BASIC INFORMATION | 27 | ||
?DIAGNOSIS | 27 | ||
?TREATMENT | 27 | ||
?PEARLS & CONSIDERATIONS | 28 | ||
Acute Colonic Pseudo-Obstruction (Ogilvie’s Syndrome) | 28.e2 | ||
?BASIC INFORMATION | 28.e2 | ||
?DIAGNOSIS | 28.e2 | ||
?TREATMENT | 28.e3 | ||
?PEARLS & CONSIDERATIONS | 28.e4 | ||
Acute Coronary Syndrome | 29 | ||
?BASIC INFORMATION | 29 | ||
?DIAGNOSIS | 29 | ||
?TREATMENT | 30 | ||
?PEARLS & CONSIDERATIONS | 34 | ||
SUGGESTED READINGS | 34 | ||
Acute Glomerulonephritis (AGN) | 35 | ||
?BASIC INFORMATION | 35 | ||
?DIAGNOSIS | 35 | ||
?TREATMENT | 35 | ||
?Pearls & Considerations | 38 | ||
RELATED CONTENT | 38 | ||
SUGGESTED READINGS | 38.e1 | ||
Acute Kidney Injury | 39 | ||
?BASIC INFORMATION | 39 | ||
?DIAGNOSIS | 39 | ||
?TREATMENT | 42 | ||
?PEARLS & CONSIDERATIONS | 42 | ||
RELATED CONTENT | 42 | ||
Acute Liver Failure | 44 | ||
?BASIC INFORMATION | 44 | ||
?DIAGNOSIS | 44 | ||
?TREATMENT (BOXES 4 AND 5) | 45 | ||
?PEARLS & CONSIDERATIONS | 47 | ||
RELATED CONTENT | 47 | ||
SUGGESTED READINGS | 47.e1 | ||
Acute Lower Gastrointestinal Bleeding | 48 | ||
?BASIC INFORMATION | 48 | ||
?DIAGNOSIS | 48 | ||
?TREATMENT | 48 | ||
RELATED CONTENT | 49 | ||
SUGGESTED READINGS | 49.e1 | ||
Acute Lymphoblastic Leukemia | 50 | ||
?BASIC INFORMATION | 50 | ||
?DIAGNOSIS | 50 | ||
?TREATMENT | 50 | ||
SUGGESTED READINGS | 52 | ||
RELATED CONTENT | 52 | ||
Acute Mesenteric Ischemia | 53 | ||
?BASIC INFORMATION | 53 | ||
?DIAGNOSIS | 53 | ||
?TREATMENT | 54 | ||
?PEARLS & CONSIDERATIONS | 55 | ||
SUGGESTED READINGS | 55 | ||
RELATED CONTENT | 55 | ||
Acute Myelogenous Leukemia | 56 | ||
?BASIC INFORMATION | 56 | ||
?DIAGNOSIS | 56 | ||
?TREATMENT | 57 | ||
?PEARLS & CONSIDERATIONS | 59 | ||
RELATED CONTENT | 59 | ||
SUGGESTED READINGS | 59 | ||
Acute Pelvic Pain in Women | 60 | ||
?BASIC INFORMATION | 60 | ||
?DIAGNOSIS | 60 | ||
?TREATMENT | 60 | ||
?PEARLS & CONSIDERATIONS | 61 | ||
SUGGESTED READINGS | 61 | ||
RELATED CONTENT | 61 | ||
Acute Respiratory Distress Syndrome | 62 | ||
?BASIC INFORMATION | 62 | ||
?DIAGNOSIS | 62 | ||
?TREATMENT | 63 | ||
SUGGESTED READINGS | 65 | ||
RELATED CONTENT | 65 | ||
Acute Stress Disorder | 65.e2 | ||
?BASIC INFORMATION | 65.e2 | ||
?DIAGNOSIS | 65.e2 | ||
?TREATMENT | 65.e2 | ||
?PEARLS & CONSIDERATIONS | 65.e3 | ||
SUGGESTED READINGS | 65.e3 | ||
RELATED CONTENT | 65.e3 | ||
Acute Tubular Necrosis | 66 | ||
?BASIC INFORMATION | 66 | ||
?DIAGNOSIS | 66 | ||
?TREATMENT | 66 | ||
?PEARLS & CONSIDERATIONS | 67 | ||
RELATED CONTENT | 67 | ||
Acute Urinary Retention (AUR) | 68 | ||
?BASIC INFORMATION | 68 | ||
?DIAGNOSIS | 68 | ||
?TREATMENT | 68 | ||
?PEARLS & CONSIDERATIONS | 69 | ||
SUGGESTED READINGS | 69 | ||
Adrenal Insufficiency | 70 | ||
?BASIC INFORMATION | 70 | ||
?DIAGNOSIS | 70 | ||
?TREATMENT | 71 | ||
SUGGESTED READINGS | 71 | ||
RELATED CONTENT | 71 | ||
Adult-Onset Still’s Disease | 71.e3 | ||
?BASIC INFORMATION | 71.e3 | ||
?DIAGNOSIS | 71.e3 | ||
?TREATMENT | 71.e3 | ||
?PEARLS & CONSIDERATIONS | 71.e3 | ||
SUGGESTED READING | 71.e4 | ||
Alcohol Abuse | 72 | ||
?BASIC INFORMATION | 72 | ||
?DIAGNOSIS | 72 | ||
?TREATMENT | 72 | ||
?PEARLS & CONSIDERATIONS | 75 | ||
?EVIDENCE | 75 | ||
RELATED CONTENT | 75 | ||
Alcoholic Hepatitis | 76 | ||
?BASIC INFORMATION | 76 | ||
?DIAGNOSIS | 76 | ||
?Treatment | 76 | ||
?Pearls & Considerations | 77 | ||
RELATED CONTENT | 77 | ||
SUGGESTED READINGS | 77.e1 | ||
Aldosteronism (Hyperaldosteronism, Primary) | 78 | ||
?BASIC INFORMATION | 78 | ||
?DIAGNOSIS | 78 | ||
?TREATMENT | 78 | ||
?PEARLS & CONSIDERATIONS | 78 | ||
SUGGESTED READINGS | 79.e1 | ||
Allergic Rhinitis | 80 | ||
?BASIC INFORMATION | 80 | ||
?DIAGNOSIS | 80 | ||
?TREATMENT | 80 | ||
SUGGESTED READINGS | 80 | ||
RELATED CONTENT | 80 | ||
Alopecia | 81 | ||
?BASIC INFORMATION | 81 | ||
?DIAGNOSIS | 81 | ||
?Treatment | 83 | ||
RELATED CONTENT | 83 | ||
SUGGESTED READING | 83.e1 | ||
Alpha-1-Antitrypsin Deficiency | 83.e3 | ||
?BASIC INFORMATION | 83.e3 | ||
?DIAGNOSIS | 83.e3 | ||
?TREATMENT | 83.e3 | ||
?PEARLS & CONSIDERATIONS | 83.e3 | ||
SUGGESTED READINGS | 83.e4 | ||
Alzheimer’s Disease | 84 | ||
?BASIC INFORMATION | 84 | ||
?DIAGNOSIS | 84 | ||
?TREATMENT | 85 | ||
?PEARLS & CONSIDERATIONS | 85 | ||
SUGGESTED READINGS | 86 | ||
RELATED CONTENT | 86 | ||
Amaurosis Fugax | 87 | ||
?BASIC INFORMATION | 87 | ||
?DIAGNOSIS | 87 | ||
?TREATMENT | 87 | ||
?PEARLS & CONSIDERATIONS | 87 | ||
RELATED CONTENT | 87 | ||
Amblyopia | 87.e1 | ||
?BASIC INFORMATION | 87.e1 | ||
?DIAGNOSIS | 87.e1 | ||
?TREATMENT | 87.e1 | ||
?PEARLS & CONSIDERATIONS | 87.e1 | ||
SUGGESTED READING | 87.e1 | ||
Amebiasis | 87.e2 | ||
?BASIC INFORMATION | 87.e2 | ||
?DIAGNOSIS | 87.e2 | ||
?TREATMENT | 87.e2 | ||
?PEARLS & CONSIDERATIONS | 87.e2 | ||
RELATED CONTENT | 87.e2 | ||
Amenorrhea | 87.e4 | ||
?BASIC INFORMATION | 87.e4 | ||
?Diagnosis | 87.e5 | ||
?Treatment | 87.e6 | ||
SUGGESTED READINGS | 87.e8 | ||
RELATED CONTENT | 87.e8 | ||
Amyloidosis | 87.e9 | ||
?BASIC INFORMATION | 87.e9 | ||
?DIAGNOSIS | 87.e9 | ||
?TREATMENT | 87.e10 | ||
SUGGESTED READINGS | 87.e12 | ||
Amyotrophic Lateral Sclerosis | 88 | ||
?BASIC INFORMATION | 88 | ||
?DIAGNOSIS | 88 | ||
?TREATMENT | 89 | ||
?PEARLS & CONSIDERATIONS | 89 | ||
SUGGESTED READINGS | 89 | ||
RELATED CONTENT | 89 | ||
Anaerobic Infections | 90 | ||
?BASIC INFORMATION | 90 | ||
?DIAGNOSIS | 90 | ||
?TREATMENT | 90 | ||
SUGGESTED READINGS | 90.e1 | ||
Anal Fissure | 90.e2 | ||
?BASIC INFORMATION | 90.e2 | ||
?DIAGNOSIS | 90.e2 | ||
?TREATMENT | 90.e3 | ||
?PEARLS & CONSIDERATIONS | 90.e3 | ||
RELATED CONTENT | 90.e3 | ||
Anaphylaxis | 91 | ||
?BASIC INFORMATION | 91 | ||
?DIAGNOSIS | 91 | ||
?TREATMENT | 91 | ||
?PEARLS & CONSIDERATIONS | 91 | ||
SUGGESTED READINGS | 91 | ||
Anemia, Aplastic | 91.e3 | ||
?BASIC INFORMATION | 91.e3 | ||
?DIAGNOSIS | 91.e3 | ||
?TREATMENT | 91.e4 | ||
SUGGESTED READINGS | 91.e5 | ||
RELATED CONTENT | 91.e5 | ||
Anemia, Autoimmune Hemolytic | 92 | ||
?BASIC INFORMATION | 92 | ||
?DIAGNOSIS | 92 | ||
?TREATMENT | 93 | ||
?PEARLS & CONSIDERATIONS | 93 | ||
SUGGESTED READINGS | 93 | ||
Anemia, Inflammatory | 95 | ||
?BASIC INFORMATION | 95 | ||
?DIAGNOSIS | 95 | ||
?TREATMENT | 95 | ||
SUGGESTED READINGS | 96 | ||
Anemia, Iron Deficiency | 97 | ||
?BASIC INFORMATION | 97 | ||
?DIAGNOSIS | 97 | ||
?TREATMENT | 97 | ||
?PEARLS & CONSIDERATIONS | 98 | ||
?SUGGESTED READINGS | 98 | ||
RELATED CONTENT | 98 | ||
Anemia, Pernicious | 99 | ||
?BASIC INFORMATION | 99 | ||
?DIAGNOSIS | 99 | ||
?TREATMENT | 100 | ||
?Pearls & Considerations | 100 | ||
SUGGESTED READINGS | 100 | ||
RELATED CONTENT | 100 | ||
Anemia, Sideroblastic | 100.e3 | ||
?BASIC INFORMATION | 100.e3 | ||
?DIAGNOSIS | 100.e3 | ||
?TREATMENT | 100.e3 | ||
?PEARLS & CONSIDERATIONS | 100.e4 | ||
SUGGESTED READING | 100.e4 | ||
Angina Pectoris | 101 | ||
?BASIC INFORMATION | 101 | ||
?DIAGNOSIS | 102 | ||
?TREATMENT | 104 | ||
?PEARLS & CONSIDERATIONS | 106 | ||
SUGGESTED READINGS | 106.e1 | ||
RELATED CONTENT | 106 | ||
Angioedema | 107 | ||
?BASIC INFORMATION | 107 | ||
?DIAGNOSIS | 107 | ||
?TREATMENT | 108 | ||
?PEARLS & CONSIDERATIONS | 108 | ||
SUGGESTED READINGS | 108 | ||
RELATED CONTENT | 108 | ||
Angular Cheilitis | 108.e4 | ||
?BASIC INFORMATION | 108.e4 | ||
?DIAGNOSIS | 108.e4 | ||
?TREATMENT | 108.e4 | ||
?PEARLS & CONSIDERATIONS | 108.e5 | ||
Ankle Fracture | 108.e6 | ||
?BASIC INFORMATION | 108.e6 | ||
?DIAGNOSIS | 108.e6 | ||
?TREATMENT | 108.e6 | ||
?EVIDENCE | 108.e8 | ||
SUGGESTED READINGS | 108.e8 | ||
RELATED CONTENT | 108.e8 | ||
Ankle Sprain | 108.e11 | ||
?BASIC INFORMATION | 108.e11 | ||
?DIAGNOSIS | 108.e11 | ||
?TREATMENT | 108.e12 | ||
?EVIDENCE | 108.e13 | ||
SUGGESTED READINGS | 108.e13 | ||
RELATED CONTENT | 108.e13 | ||
Ankylosing Spondylitis | 109 | ||
?BASIC INFORMATION | 109 | ||
?DIAGNOSIS | 109 | ||
?TREATMENT | 109 | ||
?PEARLS & CONSIDERATIONS | 110 | ||
SUGGESTED READINGS | 110 | ||
RELATED CONTENT | 110 | ||
Anorectal Fistula | 110.e2 | ||
?BASIC INFORMATION | 110.e2 | ||
?DIAGNOSIS | 110.e2 | ||
?TREATMENT | 110.e2 | ||
?Pearls & Considerations | 110.e2 | ||
SUGGESTED READING | 110.e3 | ||
Anorexia Nervosa | 111 | ||
?BASIC INFORMATION | 111 | ||
?DIAGNOSIS | 111 | ||
?TREATMENT | 112 | ||
SUGGESTED READING | 112 | ||
RELATED CONTENT | 112 | ||
Anoxic Brain Injury | 112.e2 | ||
?BASIC INFORMATION | 112.e2 | ||
?DIAGNOSIS | 112.e2 | ||
?TREATMENT | 112.e2 | ||
?PEARLS & CONSIDERATIONS | 112.e3 | ||
SUGGESTED READINGS | 112.e3 | ||
Anthrax | 112.e4 | ||
?BASIC INFORMATION | 112.e4 | ||
?DIAGNOSIS | 112.e4 | ||
?TREATMENT | 112.e5 | ||
?PEARLS & CONSIDERATIONS | 112.e5 | ||
SUGGESTED READING | 112.e5 | ||
RELATED CONTENT | 112.e5 | ||
Antibody-Mediated Autoimmune Encephalitis | 113 | ||
?BASIC INFORMATION | 113 | ||
?DIAGNOSIS | 113 | ||
?TREATMENT | 113 | ||
?PEARLS & CONSIDERATIONS: | 113 | ||
SUGGESTED READINGS | 113.e1 | ||
Antiphospholipid Antibody Syndrome | 114 | ||
?BASIC INFORMATION | 114 | ||
?DIAGNOSIS | 115 | ||
?TREATMENT | 116 | ||
?PEARLS & CONSIDERATIONS | 116 | ||
RELATED CONTENT | 116 | ||
SUGGESTED READINGS | 116.e1 | ||
Anxiety (Generalized Anxiety Disorder) | 117 | ||
?BASIC INFORMATION | 117 | ||
?DIAGNOSIS | 117 | ||
?TREATMENT | 117 | ||
RELATED CONTENT | 117 | ||
SUGGESTED READINGS | 117.e1 | ||
Aortic Coarctation | 117.e2 | ||
?BASIC INFORMATION | 117.e2 | ||
?DIAGNOSIS | 117.e2 | ||
?TREATMENT | 117.e2 | ||
?PEARLS & CONSIDERATIONS | 117.e3 | ||
SUGGESTED READINGS | 117.e3 | ||
Aortic Dissection | 118 | ||
?BASIC INFORMATION | 118 | ||
?DIAGNOSIS | 118 | ||
?TREATMENT | 120 | ||
?PEARLS & CONSIDERATIONS | 121 | ||
RELATED CONTENT | 121 | ||
?EVIDENCE | 121.e1 | ||
SUGGESTED READINGS | 121.e1 | ||
Aortic Regurgitation | 122 | ||
?BASIC INFORMATION | 122 | ||
?DIAGNOSIS | 122 | ||
?TREATMENT | 123 | ||
RELATED CONTENT | 124 | ||
SUGGESTED READINGS | 125.e1 | ||
Aortic Stenosis | 126 | ||
?BASIC INFORMATION | 126 | ||
?DIAGNOSIS | 126 | ||
?TREATMENT | 127 | ||
RELATED CONTENT | 129 | ||
SUGGESTED READINGS | 129.e1 | ||
Appendicitis | 130 | ||
?BASIC INFORMATION | 130 | ||
?DIAGNOSIS | 130 | ||
?TREATMENT | 131 | ||
?PEARLS & CONSIDERATIONS | 131 | ||
RELATED CONTENT | 132 | ||
?EVIDENCE | 132.e1 | ||
SUGGESTED READINGS | 132.e2 | ||
Arrhythmogenic Right Ventricular Dysplasia | 133 | ||
?BASIC INFORMATION | 133 | ||
?DIAGNOSIS | 133 | ||
?TREATMENT | 133 | ||
?PEARLS & CONSIDERATIONS | 133 | ||
SUGGESTED READINGS | 135.e1 | ||
Asbestosis | 136 | ||
?BASIC INFORMATION | 136 | ||
?DIAGNOSIS | 136 | ||
?TREATMENT | 136 | ||
RELATED CONTENT | 136 | ||
?EVIDENCE-BASED MEDICINE | 136.e1 | ||
SUGGESTED READINGS | 136.e1 | ||
Ascariasis | 137 | ||
?BASIC INFORMATION | 137 | ||
?DIAGNOSIS | 137 | ||
?TREATMENT | 137 | ||
?PEARLS & CONSIDERATIONS | 137 | ||
RELATED CONTENT | 137 | ||
SUGGESTED READINGS | 137.e1 | ||
Ascites | 138 | ||
?BASIC INFORMATION | 138 | ||
?DIAGNOSIS | 138 | ||
?TREATMENT | 140 | ||
?PEARLS & CONSIDERATIONS | 141 | ||
RELATED CONTENT | 141 | ||
SUGGESTED READINGS | 141.e1 | ||
Aspergillosis | 142 | ||
?BASIC INFORMATION | 142 | ||
?DIAGNOSIS | 142 | ||
?TREATMENT | 143 | ||
?PEARLS & CONSIDERATIONS | 144 | ||
?RELATED CONTENT | 144 | ||
SUGGESTED READINGS | 144.e1 | ||
Aspiration Pneumonia | 145 | ||
?BASIC INFORMATION | 145 | ||
?DIAGNOSIS | 145 | ||
?TREATMENT | 145 | ||
RELATED CONTENT | 146 | ||
SUGGESTED READINGS | 146.e1 | ||
Asthma | 147 | ||
?BASIC INFORMATION | 147 | ||
?DIAGNOSIS | 147 | ||
?TREATMENT | 149 | ||
?PEARLS & CONSIDERATIONS | 154 | ||
RELATED CONTENT | 157 | ||
?EVIDENCE | 157.e1 | ||
SUGGESTED READINGS | 157.e2 | ||
Asthma-COPD Overlap Syndrome | 157.e5 | ||
?BASIC INFORMATION | 157.e5 | ||
?DIAGNOSIS | 157.e5 | ||
?TREATMENT | 157.e6 | ||
?PEARLS & CONSIDERATIONS | 157.e6 | ||
SUGGESTED READINGS | 157.e6 | ||
Astrocytoma | 158 | ||
?BASIC INFORMATION | 158 | ||
?DIAGNOSIS | 158 | ||
?TREATMENT | 158 | ||
RELATED CONTENT | 159 | ||
SUGGESTED READINGS | 159.e1 | ||
Ataxia | 159.e2 | ||
?BASIC INFORMATION | 159.e2 | ||
?DIAGNOSIS | 159.e2 | ||
?TREATMENT | 159.e3 | ||
?PEARLS & CONSIDERATIONS | 159.e4 | ||
?EVIDENCE | 159.e4 | ||
RELATED CONTENT | 159.e4 | ||
SUGGESTED READINGS | 159.e4 | ||
Ataxia Telangiectasia | 159.e5 | ||
?BASIC INFORMATION | 159.e5 | ||
?DIAGNOSIS | 159.e5 | ||
?TREATMENT | 159.e6 | ||
?PEARLS & CONSIDERATIONS | 159.e6 | ||
RELATED CONTENT | 159.e6 | ||
Atelectasis | 160 | ||
?BASIC INFORMATION | 160 | ||
?DIAGNOSIS | 160 | ||
?TREATMENT | 160 | ||
?PEARLS & CONSIDERATIONS | 160 | ||
RELATED CONTENT | 160 | ||
Atopic Dermatitis | 161 | ||
?BASIC INFORMATION | 161 | ||
?DIAGNOSIS | 161 | ||
?TREATMENT | 162 | ||
RELATED CONTENT | 162 | ||
SUGGESTED READINGS | 163.e1 | ||
Atrial Fibrillation | 164 | ||
?BASIC INFORMATION | 164 | ||
?DIAGNOSIS | 164 | ||
?TREATMENT | 165 | ||
?PEARLS & CONSIDERATIONS | 167 | ||
RELATED CONTENT | 168 | ||
?EVIDENCE | 168.e1 | ||
SUGGESTED READINGS | 168.e2 | ||
Atrial Flutter | 169 | ||
?BASIC INFORMATION | 169 | ||
?DIAGNOSIS | 169 | ||
?TREATMENT | 169 | ||
?PEARLS & CONSIDERATIONS | 172 | ||
?RELATED CONTENT | 172 | ||
SUGGESTED READING | 172.e1 | ||
Atrial Myxoma | 173 | ||
?BASIC INFORMATION | 173 | ||
?DIAGNOSIS | 173 | ||
?TREATMENT | 173 | ||
?PEARLS & CONSIDERATIONS | 173 | ||
RELATED CONTENT | 174 | ||
Atrial Septal Defect | 175 | ||
?BASIC INFORMATION | 175 | ||
?DIAGNOSIS | 176 | ||
?TREATMENT | 176 | ||
RELATED CONTENT | 177 | ||
SUGGESTED READINGS | 177.e1 | ||
Atrioventricular Dissociation | 178 | ||
?BASIC INFORMATION | 178 | ||
?DIAGNOSIS | 178 | ||
?TREATMENT | 180 | ||
?PEARLS & CONSIDERATIONS | 180 | ||
Attention Deficit Hyperactivity Disorder | 181 | ||
?BASIC INFORMATION | 181 | ||
?DIAGNOSIS | 181 | ||
?TREATMENT | 181 | ||
?PEARLS & CONSIDERATIONS | 182 | ||
RELATED CONTENT | 182 | ||
SUGGESTED READINGS | 182.e1 | ||
Autism Spectrum Disorder | 183 | ||
?BASIC INFORMATION | 183 | ||
?DIAGNOSIS | 183 | ||
?TREATMENT | 184 | ||
?PEARLS & CONSIDERATIONS | 184 | ||
RELATED CONTENT | 184 | ||
SUGGESTED READINGS | 184.e1 | ||
Autoimmune Hepatitis | 185 | ||
?BASIC INFORMATION | 185 | ||
?DIAGNOSIS | 185 | ||
?TREATMENT | 187 | ||
?PEARLS & CONSIDERATIONS | 187 | ||
RELATED CONTENT | 187 | ||
?EVIDENCE | 187.e1 | ||
SUGGESTED READINGS | 187.e1 | ||
Autosomal Dominant Polycystic Kidney Disease (ADPKD) | 188 | ||
?BASIC INFORMATION | 188 | ||
?DIAGNOSIS | 189 | ||
?TREATMENT | 189 | ||
?PEARLS & CONSIDERATIONS | 190 | ||
RELATED CONTENT | 190 | ||
?EVIDENCE | 190.e1 | ||
SUGGESTED READINGS | 190.e2 | ||
AV Malformations, Cerebral | 191 | ||
?BASIC INFORMATION | 191 | ||
?DIAGNOSIS | 191 | ||
?TREATMENT | 192 | ||
?PEARLS & CONSIDERATIONS | 192 | ||
SUGGESTED READINGS | 192.e1 | ||
Avascular Necrosis | 193 | ||
BASIC INFORMATION | 193 | ||
DIAGNOSIS | 193 | ||
?TREATMENT | 195 | ||
RELATED CONTENT | 195 | ||
B | 196 | ||
Babesiosis | 196 | ||
?BASIC INFORMATION | 196 | ||
?DIAGNOSIS | 197 | ||
?PEARLS & CONSIDERATIONS | 198 | ||
RELATED CONTENT | 198 | ||
SUGGESTED READINGS | 198.e1 | ||
Baker’s Cyst | 198.e2 | ||
?BASIC INFORMATION | 198.e2 | ||
?DIAGNOSIS | 198.e2 | ||
?TREATMENT | 198.e2 | ||
RELATED CONTENT | 198.e2 | ||
Balanitis | 198.e3 | ||
?BASIC INFORMATION | 198.e3 | ||
?DIAGNOSIS | 198.e3 | ||
?TREATMENT | 198.e3 | ||
?PEARLS & CONSIDERATIONS | 198.e3 | ||
SUGGESTED READINGS | 198.e4 | ||
Barrett Esophagus | 199 | ||
?BASIC INFORMATION | 199 | ||
?DIAGNOSIS | 199 | ||
?TREATMENT | 200 | ||
RELATED CONTENT | 201 | ||
?EVIDENCE-BASED MEDICINE | 201.e2 | ||
SUGGESTED READINGS | 201.e2 | ||
Bartholin’s Gland Cyst and Abscess | 201.e3 | ||
?BASIC INFORMATION | 201.e3 | ||
?DIAGNOSIS | 201.e3 | ||
?TREATMENT | 201.e4 | ||
RELATED CONTENT | 201.e4 | ||
SUGGESTED READINGS | 201.e5 | ||
Bartter Syndrome | 201.e6 | ||
?BASIC INFORMATION | 201.e6 | ||
?DIAGNOSIS | 201.e6 | ||
?TREATMENT | 201.e6 | ||
?PEARLS & CONSIDERATIONS | 201.e6 | ||
SUGGESTED READINGS | 201.e7 | ||
Basal Cell Carcinoma | 202 | ||
?BASIC INFORMATION | 202 | ||
?DIAGNOSIS | 202 | ||
?TREATMENT | 203 | ||
RELATED CONTENT | 203 | ||
SUGGESTED READING | 204.e1 | ||
Basic Calcium Phosphate Crystal Deposition Disease | 204.e2 | ||
