BOOK
Mosby's Diagnostic and Laboratory Test Reference - E-Book
Kathleen Deska Pagana | Timothy J. Pagana | Theresa N Pagana
(2016)
Additional Information
Book Details
Abstract
Gain quick access to today’s most important diagnostic tests and procedures with Mosby’s Diagnostic & Laboratory Test Reference, 13th Edition! In this bestselling handbook, concise test entries are arranged alphabetically and reflect the latest in diagnostic testing and research. Each test includes vital information such as alternate or abbreviated test names, test explanation, normal and abnormal findings, possible critical values, and guidelines to patient care before, during, and after the test. To simplify lookup, related tests are cross-referenced. From the expert author team of Kathleen, Timothy, and Theresa Pagana, this reference offers convenient A-to-Z thumb tabs, a compact size, and a durable cover for everyday use on the job.
- NEW test entries include the latest diagnostic tests and laboratory procedures.
- NEW! Updated coverage reflects the latest research on the diagnostic values of results, accuracy of testing, and patient care and education for each test.
Table of Contents
Section Title | Page | Action | Price |
---|---|---|---|
Front Cover | Cover | ||
IFC | ES1 | ||
MOSBY’S DIAGNOSTIC AND LABORATORY TEST REFERENCE | i | ||
Copyright | ii | ||
Dedication | iii | ||
reviewers\r | iv | ||
preface\r | v | ||
contents | ix | ||
list of figures\r | x | ||
user’s guide to test preparation and procedures\r | xi | ||
Overview | xi | ||
Urine tests | xiv | ||
Overview | xiv | ||
Guidelines | xiv | ||
Stool tests | xv | ||
Overview | xv | ||
Guidelines | xvi | ||
X-ray studies | xvi | ||
Overview | xvi | ||
Radiation dose | xvii | ||
Risk of radiation | xvii | ||
Radiation associated with diagnostic testing | xviii | ||
Guidelines | xix | ||
Nuclear scanning | xxi | ||
Overview | xxi | ||
Guidelines | xxi | ||
Ultrasound studies | xxii | ||
Overview | xxii | ||
Guidelines | xxii | ||
Endoscopy procedures | xxiii | ||
Overview | xxiii | ||
Guidelines | xxiii | ||
A | 1 | ||
abdominal ultrasound (Abdominal sonogram) | 1 | ||
Interfering factors | 2 | ||
Procedure and patient care | 2 | ||
Before | 2 | ||
During | 3 | ||
After | 3 | ||
Abnormal findings | 3 | ||
Kidney | 3 | ||
Gallbladder | 3 | ||
Liver | 3 | ||
Pancreas | 3 | ||
Bile ducts | 4 | ||
Abdominal aorta | 4 | ||
Abdominal cavity | 4 | ||
acetylcholine receptor antibody panel (AChR Ab,\rAnti–AChR antibody) | 5 | ||
Interfering factors | 6 | ||
Procedure and patient care | 6 | ||
Abnormal findings | 6 | ||
acid phosphatase (Prostatic acid phosphatase [PAP],\rTartrate-resistant acid phosphatase [TRAP]) | 7 | ||
Interfering factors | 7 | ||
Procedure and patient care | 7 | ||
Abnormal findings | 8 | ||
activated clotting time (ACT, Activated coagulation time) | 9 | ||
Depends on use for the test and clinical situation | 9 | ||
Interfering factors | 10 | ||
Procedure and patient care | 10 | ||
Abnormal findings | 10 | ||
adrenocorticotropic hormone (ACTH, Corticotropin) | 11 | ||
Type of testBlood | 11 | ||
Interfering factors | 12 | ||
Procedure and patient care | 12 | ||
Abnormal findings | 12 | ||
adrenocorticotropic hormone stimulation test with cosyntropin (ACTH stimulation test, Cortisol stimulation test) | 13 | ||
Interfering factors | 14 | ||
Procedure and patient care | 14 | ||
Rapid test | 14 | ||
24-hour test | 14 | ||
3-day test | 14 | ||
Abnormal findings | 14 | ||
In Cushing syndrome | 15 | ||
Increase higher than normal response | 15 | ||
adrenocorticotropic hormone stimulation test\rwith metyrapone (ACTH stimulation test with metyrapone, Metyrapone test) | 16 | ||
Contraindications | 16 | ||
Potential complications | 16 | ||
Interfering factors | 17 | ||
Procedure and patient care | 17 | ||
During | 17 | ||
Blood | 17 | ||
Urine | 17 | ||
After | 17 | ||
Abnormal findings | 17 | ||
Increased cortisol precursors | 17 | ||
No change in cortisol precursors | 17 | ||
adrenal steroid precursors (Androstenediones [AD], Dehydroepiandrosterone\r[DHEA], Dehydroepiandrosterone sulfate [DHEA S], 11-Deoxycortisol, 17-Hydroxyprogesterone, 17-Hydroxypregnenolone, Pregnenolone) | 18 | ||
Interfering factors | 19 | ||
Procedure and patient care | 19 | ||
Abnormal findings | 19 | ||
age-related macular degeneration risk analysis\r(ARMD risk analysis, Y402H, and A69S) | 20 | ||
Procedure and patient care | 20 | ||
Abnormal findings | 20 | ||
alanine aminotransferase (ALT, formerly Serum glutamic-pyruvic transaminase [SGPT]) | 21 | ||
Type of testBlood | 21 | ||
Interfering factors | 21 | ||
Procedure and patient care | 21 | ||
Abnormal findings | 22 | ||
aldolase | 23 | ||
Type of testBlood | 23 | ||
Interfering factors | 23 | ||
Procedure and patient care | 23 | ||
Abnormal findings | 24 | ||
aldosterone | 25 | ||
Type of testBlood; urine (24-hour) | 25 | ||
Blood | 25 | ||
Urine (24-hour) | 25 | ||
Test explanation and related physiology | 25 | ||
Interfering factors | 26 | ||
Procedure and patient care | 26 | ||
During | 27 | ||
After | 27 | ||
Abnormal findings | 27 | ||
alkaline phosphatase (ALP) | 29 | ||
Type of testBlood | 29 | ||
Interfering factors | 29 | ||
Procedure and patient care | 30 | ||
Abnormal findings | 30 | ||
allergy blood testing (IgE antibody test, Radioallergosorbent test [RAST]) | 31 | ||
Test explanation and related physiology | 31 | ||
Contraindications | 32 | ||
Interfering factors | 32 | ||
Procedure and patient care | 32 | ||
Abnormal findings | 32 | ||
allergy skin testing | 33 | ||
Type of testSkin | 33 | ||
Contraindications | 34 | ||
Potential complications | 34 | ||
Interfering factors | 34 | ||
Procedure and patient care | 34 | ||
During | 35 | ||
Prick-puncture method | 35 | ||
Intradermal method | 35 | ||
Patch method | 35 | ||
After | 35 | ||
Abnormal findings | 36 | ||
alpha1-antitrypsin (A1AT, AAT, Alpha1-antitrypsin phenotyping) | 37 | ||
Type of testBlood | 37 | ||
Interfering factors | 37 | ||
Procedure and patient care | 38 | ||
Abnormal findings | 38 | ||
alpha-fetoprotein (AFP, a1-Fetoprotein) | 39 | ||
Type of testBlood | 39 | ||
Interfering factors | 39 | ||
Procedure and patient care | 39 | ||
Abnormal findings | 40 | ||
aluminum | 41 | ||
Type of testBlood | 41 | ||
Interfering factors | 41 | ||
Procedure and patient care | 41 | ||
Abnormal findings | 42 | ||
amino acid profiles (Amino acid screen) | 43 | ||
Type of testBlood; urine | 43 | ||
Interfering factors | 43 | ||
Procedure and patient care | 44 | ||
During | 44 | ||
After | 44 | ||
Abnormal findings | 44 | ||
ammonia level | 45 | ||
Type of testBlood | 45 | ||
Interfering factors | 45 | ||
Procedure and patient care | 46 | ||
Abnormal findings | 46 | ||
amniocentesis (Amniotic fluid analysis) | 47 | ||
Type of testFluid analysis | 47 | ||
Contraindications | 50 | ||
Potential complications | 50 | ||
Interfering factors | 50 | ||
Procedure and patient care | 50 | ||
During | 51 | ||
After | 52 | ||
Abnormal findings | 53 | ||
amylase | 54 | ||
Type of testBlood; urine | 54 | ||
Blood | 54 | ||
Urine (24-hour) | 54 | ||
Possible critical values | 54 | ||
Test explanation and related physiology | 54 | ||
Interfering factors | 55 | ||
Procedure and patient care | 55 | ||
Abnormal findings | 55 | ||
amyloid beta protein precursor, soluble\ramyloid beta protein precursor, soluble (sBPP) | 56 | ||
Type of testCerebrospinal fluid (CSF) analysis | 56 | ||
Procedure and patient care | 56 | ||
During | 56 | ||
After | 56 | ||
Abnormal findings | 56 | ||
angiotensin | 57 | ||
Type of testBlood | 57 | ||
Interfering factors | 57 | ||
Procedure and patient care | 57 | ||
Abnormal findings | 57 | ||
angiotensin-converting enzyme (ACE, Serum angiotensin-converting enzyme [SACE]) | 58 | ||
Type of testBlood | 58 | ||
Interfering factors | 58 | ||
Procedure and patient care | 58 | ||
Abnormal findings | 58 | ||
anion gap (AG, R factor) | 60 | ||
Type of testBlood | 60 | ||
Interfering factors | 60 | ||
Procedure and patient care | 61 | ||
Abnormal findings | 61 | ||
anticardiolipin antibodies (aCL antibodies, ACA,\rAntiphospholipid antibodies, Lupus anticoagulant) | 62 | ||
Type of testBlood | 62 | ||
Interfering factors | 62 | ||
Procedure and patient care | 62 | ||
Abnormal findings | 63 | ||
anticentromere antibody test (Centromere antibody) | 64 | ||
Type of testBlood | 64 | ||
Procedure and patient care | 64 | ||
Abnormal findings | 64 | ||
Positive results | 64 | ||
(Antinucleosome antibody [anti-NCS], Antihistone antibody test [anti-HST, AHA]) | 65 | ||
Type of testBlood | 65 | ||
Antinucleosome antibodies | 65 | ||
Antihistone antibody | 65 | ||
Test explanation and related physiology | 65 | ||
Procedure and patient care | 66 | ||
Abnormal findings | 66 | ||
antichromatin antibody test (Antinucleosome antibody [anti-NCS], Antihistone antibody test [anti-HST, AHA]) | 67 | ||
Type of testBlood | 67 | ||
Procedure and patient care | 67 | ||
Abnormal findings | 67 | ||
antidiuretic hormone (ADH, Vasopressin) | 68 | ||
Type of testBlood | 68 | ||
Interfering factors | 69 | ||
Procedure and patient care | 70 | ||
Abnormal findings | 70 | ||
anti-DNA antibody test (Anti–deoxyribonucleic acid\rantibodies, Antibody to double-stranded DNA, Anti–double-stranded DNA, Anti–ds-DNA, DNA antibody, Native double-stranded DNA) | 71 | ||
Type of testBlood | 71 | ||
Interfering factors | 71 | ||
Procedure and patient care | 71 | ||
Abnormal findings | 72 | ||
antiextractable nuclear antigens (Anti-ENAs, Antibodies to extractable nuclear antigens, Antihistidyl transfer synthase\r[anti–Jo-1], Antiribonucleoprotein [anti-RNP], Anti-Smith [anti-SM]) | 73 | ||
Type of testBlood | 73 | ||
Procedure and patient care | 73 | ||
Abnormal findings | 73 | ||
antiglomerular basement membrane antibodies\r(Anti-GBM antibody, AGBM, Glomerular basement antibody,\rGoodpasture antibody) | 75 | ||
Type of testBlood; microscopic examination of tissue | 75 | ||
Procedure and patient care | 75 | ||
Abnormal findings | 75 | ||
Positive | 75 | ||
antiglycan antibodies (Crohn disease prognostic panel,\rMultiple sclerosis antibody panel) | 76 | ||
Type of testBlood | 76 | ||
Procedure and patient care | 76 | ||
Abnormal findings | 76 | ||
antiliver/kidney microsomal type 1 antibodies\r(Anti-LKM-1 antibodies) | 77 | ||
Procedure and patient care | 77 | ||
Abnormal findings | 77 | ||
antimitochondrial antibody (AMA) | 78 | ||
Type of testBlood | 78 | ||
Procedure and patient care | 78 | ||
Abnormal findings | 78 | ||
antimyocardial antibody (AMA) | 79 | ||
Type of testBlood | 79 | ||
Procedure and patient care | 79 | ||
Abnormal findings | 79 | ||
antineutrophil cytoplasmic antibody (ANCA) | 80 | ||
Type of testBlood | 80 | ||
Procedure and patient care | 81 | ||
Abnormal findings | 81 | ||
antinuclear antibody (ANA) | 82 | ||
Type of testBlood | 82 | ||
Interfering factors | 84 | ||
Procedure and patient care | 85 | ||
Abnormal findings | 85 | ||
antiparietal cell antibody (APCA) | 86 | ||
Type of testBlood | 86 | ||
Procedure and patient care | 86 | ||
Abnormal findings | 86 | ||
antiscleroderma antibody (Scl-70 antibody, Scleroderma antibody, RNA polymerase III antibody) | 87 | ||
Type of testBlood | 87 | ||
Interfering factors | 87 | ||
Procedure and patient care | 87 | ||
Abnormal findings | 87 | ||
Positive results | 87 | ||
antismooth muscle antibody (ASMA) | 88 | ||
Type of testBlood | 88 | ||
Procedure and patient care | 88 | ||
Abnormal findings | 88 | ||
antispermatozoal antibody (Sperm agglutination and\rinhibition, Sperm antibodies, Antisperm antibodies, Infertility screen) | 89 | ||
Type of testFluid analysis; blood | 89 | ||
Procedure and patient care | 90 | ||
Sperm specimen | 90 | ||
Abnormal findings | 90 | ||
anti–SS-A (RO), anti–SS-B (LA), and anti–SS-C antibodies (Anti-Ro, Anti-La, Sjögren antibodies) | 91 | ||
Type of testBlood | 91 | ||
Procedure and patient care | 92 | ||
Abnormal findings | 92 | ||
Positive | 92 | ||
antithrombin activity and antigen assay (Antithrombin III [AT-III] activity/assay, Functional antithrombin III assay, Heparin cofactor, Immunologic antithrombin III, Serine protease inhibitor) | 93 | ||
Type of testBlood | 93 | ||
Interfering factors | 94 | ||
Procedure and patient care | 94 | ||
Test results and clinical significance | 94 | ||
antithyroglobulin antibody (Thyroid autoantibody, Thyroid antithyroglobulin antibody, Thyroglobulin antibody) | 95 | ||
Type of testBlood | 95 | ||
Interfering factors | 95 | ||
Procedure and patient care | 95 | ||
Abnormal findings | 95 | ||
antithyroid peroxidase antibody (Anti-TPO, TPO-Ab,\rAntithyroid microsomal antibody, Thyroid autoantibody) | 96 | ||
Procedure and patient care | 96 | ||
Abnormal findings | 96 | ||
antifactor Xa (Anti-Xa) | 97 | ||
Type of testBlood | 97 | ||
Adults and children > 8 weeks | 97 | ||
Children <8 weeks | 97 | ||
Test explanation and related physiology | 97 | ||
Interfering factors | 98 | ||
Procedure and patient care | 98 | ||
Abnormal findings | 98 | ||
apolipoproteins | 99 | ||
Type of testBlood | 99 | ||
Apo A-I | 99 | ||
Apo B | 99 | ||
Apo A-I/Apo B ratio | 99 | ||
Lipoprotein (a) | 99 | ||
Test explanation and related physiology | 99 | ||
Interfering factors | 100 | ||
Apo A-I | 100 | ||
Apo B | 101 | ||
Lipoprotein (a) | 101 | ||
Procedure and patient care | 101 | ||
Abnormal findings | 101 | ||
apt test (Downey test, Qualitative fetal hemoglobin stool test, Stool for swallowed blood) | 103 | ||
Type of testStool | 103 | ||
Procedure and patient care | 103 | ||
During | 103 | ||
After | 103 | ||
Abnormal findings | 103 | ||
arterial blood gases (ABGs, blood gases) | 104 | ||
Type of testBlood | 104 | ||
pH | 104 | ||
Pco2 | 104 | ||
HCO3 | 104 | ||
Po2 | 104 | ||
O2 saturation | 104 | ||
O2 content | 104 | ||
Base excess | 104 | ||
Alveolar to arterial O2 difference | 104 | ||
Possible critical values | 104 | ||
Test explanation and related physiology | 105 | ||
pH | 105 | ||
Pco2 | 105 | ||
Bicarbonate (HCO3) or CO2 content | 105 | ||
Po2 | 107 | ||
O2 saturation | 107 | ||
O2 content | 108 | ||
Base excess/deficit | 108 | ||
Alveolar (A) to arterial (a) O2 difference (A-a gradient) | 108 | ||
Contraindications | 108 | ||
Potential complications | 108 | ||
Interfering factors | 109 | ||
Procedure and patient care | 109 | ||
During | 109 | ||
After | 109 | ||
Abnormal findings | 110 | ||
arteriography (Angiography) | 112 | ||
Type of testX-ray with contrast dye | 112 | ||
Contraindications | 112 | ||
Potential complications | 112 | ||
Procedure and patient care | 113 | ||
During | 113 | ||
After | 114 | ||
Abnormal findings | 114 | ||
Arteriography of the peripheral vascular system | 114 | ||
Kidney arteriography | 114 | ||
arthrocentesis with synovial fluid analysis | 115 | ||
Type of testFluid analysis | 115 | ||
Contraindications | 117 | ||
Potential complications | 117 | ||
Procedure and patient care | 117 | ||
During | 117 | ||
After | 117 | ||
Abnormal findings | 118 | ||
arthroscopy | 119 | ||
Type of testEndoscopy | 119 | ||
Contraindications | 120 | ||
Potential complications | 120 | ||
Procedure and patient care | 120 | ||
During | 120 | ||
After | 121 | ||
Abnormal findings | 121 | ||
aspartate aminotransferase (AST; Formerly called serum glutamic-oxaloacetic transaminase [SGOT]) | 122 | ||
Type of testBlood | 122 | ||
Normal findings | 122 | ||
Test explanation and related physiology | 122 | ||
Interfering factors | 123 | ||
Procedure and patient care | 123 | ||
1.1 Abnormal findings | 123 | ||
B | 125 | ||
barium enema (BE, Lower GI series) | 125 | ||
Contraindications | 125 | ||
Potential complications | 125 | ||
Interfering factors | 125 | ||
Procedure and patient care | 126 | ||
Before | 126 | ||
Day before examination | 126 | ||
Day of examination | 126 | ||
During | 126 | ||
After | 127 | ||
Abnormal findings | 128 | ||
barium swallow | 129 | ||
Type of test X-ray with contrast dye | 129 | ||
Contraindications | 129 | ||
Potential complications | 129 | ||
Interfering factors | 129 | ||
Procedure and patient care | 129 | ||
During | 130 | ||
After | 130 | ||
Abnormal findings | 130 | ||
Bence Jones protein (Free kappa and lambda light chains) | 131 | ||
Type of test Urine | 131 | ||
Interfering factors | 132 | ||
Procedure and patient care | 132 | ||
Abnormal findings | 132 | ||
11 beta-prostaglandin F(2) alpha | 133 | ||
Type of test Urine | 133 | ||
Procedure and patient care | 133 | ||
Abnormal findings | 133 | ||
bilirubin | 134 | ||
Type of test Blood | 134 | ||
Possible critical values | 134 | ||
Interfering factors | 136 | ||
Procedure and patient care | 136 | ||
Abnormal findings | 136 | ||
bioterrorism infectious agents testing | 138 | ||
Type of test Various (e.g. , blood, urine, stool, tissue culture, sputum, lymph node biopsy, skin) | 138 | ||
Botulism infection | 138 | ||
Anthrax | 138 | ||
Hemorrhagic fever (yellow fever) | 138 | ||
Plague | 139 | ||
Brucellosis | 139 | ||
Smallpox | 139 | ||
Tularemia | 139 | ||
Procedure and patient care | 139 | ||
Before | 139 | ||
During | 140 | ||
After | 140 | ||
Abnormal findings | 140 | ||
bladder cancer markers (Bladder tumor antigen [BTA], Nuclear matrix protein 22 [NMP22]) | 142 | ||
Type of test Urine | 142 | ||
Interfering factors | 143 | ||
Procedure and patient care | 143 | ||
Abnormal findings | 143 | ||
blood culture and sensitivity | 144 | ||
Type of test Blood | 144 | ||
Interfering factors | 144 | ||
Procedure and patient care | 144 | ||
During | 145 | ||
After | 145 | ||
Abnormal findings | 145 | ||
blood smear (Peripheral blood smear, Red blood cell [RBC]\rmorphology, RBC smear) | 146 | ||
Type of test Blood | 146 | ||
Platelet examination | 146 | ||
Procedure and patient care | 148 | ||
During | 148 | ||
After | 148 | ||
Abnormal findings | 148 | ||
blood typing (Blood group microarray testing) | 149 | ||
Type of test Blood | 149 | ||
ABO system | 149 | ||
Rh factor | 150 | ||
Other blood typing systems | 151 | ||
Blood crossmatching | 151 | ||
Procedure and patient care | 151 | ||
Abnormal findings | 151 | ||
bone densitometry (Bone mineral content [BMC], Bone mineral density [BMD], DEXA scan) | 152 | ||
Type of test X-ray | 152 | ||
Interfering factors | 153 | ||
Procedure and patient care | 153 | ||
During | 154 | ||
After | 154 | ||
Abnormal findings | 154 | ||
bone marrow biopsy (Bone marrow examination, Bone marrow\raspiration) | 155 | ||
Type of test Microscopic examination of tissue | 155 | ||
Contraindications | 157 | ||
Potential complications | 157 | ||
Procedure and patient care | 157 | ||
During | 158 | ||
After | 159 | ||
Abnormal findings | 159 | ||
bone scan | 160 | ||
Type of test Nuclear scan | 160 | ||
Contraindications | 161 | ||
Procedure and patient care | 161 | ||
During | 161 | ||
After | 162 | ||
Abnormal findings | 162 | ||
bone turnover markers (BTMs, N-telopeptide [NTx], Bone collagen\requivalents [BCEs], Osteocalcin [bone G1 a protein, BGP, osteocalc],\rPyridinium [PYD] crosslinks, Bone-specific alkaline phosphatase [BSAP], Amino-terminal propeptide of type I procollagen [P1NP], C-telopeptide [CTx]) | 163 | ||
Type of test Blood; urine | 163 | ||
N-telopeptide | 163 | ||
C-telopeptide | 163 | ||
Osteocalcin, serum (ng/mL) | 163 | ||
Pyridium, urine (nm/mm) | 163 | ||
Bone-specific alkaline phosphatase, serum (μg/L) | 164 | ||
Interfering factors | 165 | ||
Procedure and patient care | 166 | ||
Blood | 166 | ||
Urine | 166 | ||
Anchor 538 | 166 | ||
Abnormal findings | 166 | ||
bone x-ray | 167 | ||
Type of test X-ray | 167 | ||
Interfering factors | 167 | ||
Procedure and patient care | 167 | ||
During | 168 | ||
After | 168 | ||
Abnormal findings | 168 | ||
brain scan (Cisternogram, Cerebral blood flow, DaT scan) | 169 | ||
Type of test Nuclear scan | 169 | ||
Contraindications | 169 | ||
Interfering factors | 169 | ||
Procedure and patient care | 170 | ||
During | 170 | ||
After | 170 | ||
Abnormal findings | 170 | ||
breast cancer genomics (Oncotype DX, Genotyping, MammaPrint) | 171 | ||
Type of test Microscopic examination | 171 | ||
Procedure and patient care | 172 | ||
During | 172 | ||
After | 172 | ||
Abnormal findings | 172 | ||
breast cancer tumor analysis (DNA ploidy status, S-phase fraction, Cathepsin D, HER-2 [c erbB2, neu] protein, p53 protein, Ki67 protein) | 173 | ||
Type of test Microscopic examination | 173 | ||
DNA ploidy | 173 | ||
S-phase fraction | 173 | ||
HER-2 protein | 173 | ||
Cathepsin D | 173 | ||
p53 protein | 173 | ||
Ki67 protein | 173 | ||
Test explanation and related physiology | 173 | ||
DNA ploidy status and S-phase fraction | 174 | ||
Cathepsin D | 174 | ||
HER-2 (c erbB2, neu) protein | 174 | ||
p53 protein | 174 | ||
Ki67 protein | 174 | ||
Interfering factors | 174 | ||
Procedure and patient care | 174 | ||
During | 175 | ||
After | 175 | ||
Abnormal findings | 175 | ||
breast ductal lavage | 176 | ||
Type of test Fluid analysis | 176 | ||
Contraindications | 176 | ||
Potential complications | 176 | ||
Procedure and patient care | 176 | ||
During | 177 | ||
After | 177 | ||
Abnormal findings | 177 | ||
breast ultrasonography (Ultrasound mammography, Breast sonogram) | 178 | ||
Type of test Ultrasound | 178 | ||
Procedure and patient care | 178 | ||
During | 179 | ||
After | 179 | ||
Abnormal findings | 179 | ||
bronchoscopy | 180 | ||
Type of test Endoscopy | 180 | ||
Normal findings | 180 | ||
Test explanation and related physiology | 180 | ||
Contraindications | 181 | ||
Potential complications | 181 | ||
Procedure and patient care | 181 | ||
During | 181 | ||
After | 183 | ||
Abnormal findings | 183 | ||
C | 184 | ||
calcitonin (Human calcitonin [HCT], Thyrocalcitonin) | 184 | ||
Interfering factors | 184 | ||
Procedure and patient care | 185 | ||
Abnormal findings | 185 | ||
calcium (Total/ionized calcium, Ca, Serum calcium) | 186 | ||
Type of test Blood; urine | 186 | ||
Possible critical values | 186 | ||
Interfering factors | 187 | ||
Procedure and patient care | 188 | ||
Abnormal findings | 188 | ||
caloric study (Oculovestibular reflex study) | 189 | ||
Type of test Electrodiagnostic | 189 | ||
Contraindications | 189 | ||
Interfering factors | 189 | ||
Procedure and patient care | 189 | ||
During | 189 | ||
After | 190 | ||
Abnormal findings | 190 | ||
cancer tumor markers (Tumor markers [TM], Tumor-associated\rmarkers) | 191 | ||
Type of test blood | 191 | ||
Interfering factors | 191 | ||
Procedure and patient care | 193 | ||
Abnormal findings | 193 | ||
carbon dioxide content (CO2 content, CO2 combining power) | 194 | ||
Type of test Blood | 194 | ||
Possible critical values | 194 | ||
Interfering factors | 194 | ||
Procedure and patient care | 195 | ||
Abnormal findings | 195 | ||
carboxyhemoglobin (COHb, Carbon monoxide) | 196 | ||
Type of test Blood | 196 | ||
Possible critical values | 196 | ||
Procedure and patient care | 196 | ||
Abnormal findings | 197 | ||
cardiac catheterization (Coronary angiography, Ventriculography) | 198 | ||
Type of test X-ray with contrast dye | 198 | ||
Contraindications | 200 | ||
Potential complications | 200 | ||
Procedure and patient care | 201 | ||
During | 202 | ||
After | 203 | ||
Abnormal findings | 203 | ||
cardiac nuclear scan (Myocardial perfusion scan, Myocardial perfusion imaging, Myocardial scan, Cardiac scan, Heart scan, Thallium scan, MUGA scan, Isonitrile scan, Sestamibi cardiac scan, Cardiac flow studies, and Nuclear stress test) | 204 | ||
Type of test Nuclear scan | 204 | ||
Contraindications | 205 | ||
Interfering factors | 205 | ||
Procedure and patient care | 205 | ||
During | 205 | ||
After | 206 | ||
Abnormal findings | 206 | ||
cardiac stress testing (Exercise stress testing; Nuclear stress testing; Echo stress testing) | 207 | ||
Type of test Electrodiagnostic; nuclear | 207 | ||
Contraindications | 208 | ||
Potential complications | 208 | ||
Interfering factors | 209 | ||
Procedure and patient care | 209 | ||
During | 209 | ||
After | 209 | ||
Abnormal findings | 210 | ||
carotid artery duplex scanning (Carotid ultrasound) | 211 | ||
Type of test Ultrasound | 211 | ||
Procedure and patient care | 211 | ||
During | 212 | ||
After | 212 | ||
Abnormal findings | 212 | ||
cell culture drug resistance testing (CCDRT, Chemosensitivity\rassay, Drug response assay) | 213 | ||
Type of test Miscellaneous | 213 | ||
Procedure and patient care | 213 | ||
During | 213 | ||
After | 213 | ||
Abnormal findings | 213 | ||
cell-free maternal DNA testing (Noninvasive prenatal testing\r[NIPT, cell-free DNA in maternal blood]) | 214 | ||
Type of test Blood | 214 | ||
Procedure and patient care | 215 | ||
Abnormal findings | 215 | ||
cell surface immunophenotyping (Flow cytometry cell surface immunophenotyping, Lymphocyte immunophenotyping, AIDS T-lymphocyte cell markers, CD4 marker, CD4/CD8 ratio, CD4 percentage) | 216 | ||
Type of test Blood | 216 | ||
Contraindications | 217 | ||
Interfering factors | 217 | ||
Procedure and patient care | 217 | ||
Abnormal findings | 218 | ||
cervical biopsy (LEEP procedure, Cone biopsy) | 219 | ||
Type of test Microscopic examination | 219 | ||
Possible critical values | 219 | ||
Contraindications | 219 | ||
Potential complications | 219 | ||
Procedure and patient care | 220 | ||
During | 220 | ||
After | 220 | ||
Abnormal findings | 221 | ||
chest x-ray (CXR) | 222 | ||
Type of test X-ray | 222 | ||
Contraindications | 223 | ||
Interfering factors | 223 | ||
Procedure and patient care | 223 | ||
During | 223 | ||
After | 223 | ||
Abnormal findings | 224 | ||
chlamydia | 225 | ||
Type of test Blood; microscopic examination | 225 | ||
Interfering factors | 226 | ||
Procedure and patient care | 226 | ||
During | 226 | ||
After | 227 | ||
Abnormal findings | 227 | ||
chloride, blood (CL) | 228 | ||
Type of test Blood | 228 | ||
Possible critical values | 228 | ||
Interfering factors | 228 | ||
Procedure and patient care | 228 | ||
Abnormal findings | 229 | ||
cholesterol | 230 | ||
Type of test Blood | 230 | ||
Interfering factors | 231 | ||
Procedure and patient care | 231 | ||
Abnormal findings | 232 | ||
cholinesterase (CHS, Pseudocholinesterase [PChE], Cholinesterase\rRBC, Red blood cell cholinesterase, Acetylcholinesterase) | 233 | ||
Type of test Blood | 233 | ||
Interfering factors | 234 | ||
Procedure and patient care | 234 | ||
Abnormal findings | 235 | ||
chorionic villus sampling (CVS, Chorionic villus biopsy [CVB]) | 236 | ||
Type of test Cell analysis | 237 | ||
Potential complications | 237 | ||
Procedure and patient care | 237 | ||
During | 237 | ||
After | 239 | ||
Abnormal findings | 239 | ||
chromosome karyotype (Blood chromosome analysis, Chromosome\rstudies, Cytogenetics, Karyotype) | 239 | ||
Type of test Blood | 239 | ||
Procedure and patient care | 239 | ||
During | 239 | ||
After | 240 | ||
Abnormal findings | 240 | ||
Clostridium difficile (C. diff, Clostridial toxin assay) | 241 | ||
Type of test Stool | 241 | ||
Procedure and patient care | 242 | ||
During | 242 | ||
After | 242 | ||
Abnormal findings | 242 | ||
coagulating factors concentration (Coagulating factors, Blood-clotting factors) | 243 | ||
Type of test Blood | 243 | ||
Interfering factors | 245 | ||
Procedure and patient care | 245 | ||
Abnormal findings | 245 | ||
cold agglutinins | 248 | ||
Type of test Blood | 248 | ||
Interfering factors | 248 | ||
Procedure and patient care | 248 | ||
Abnormal findings | 249 | ||
colon cancer tumor analysis (Microsatellite instability [MSI] testing, DNA mismatch repair [MMR] genetic testing, BRAF mutation analysis, Oncotype DX colon cancer assay) | 250 | ||
Type of test Microscopic examination | 250 | ||
Procedure and patient care | 251 | ||
During | 251 | ||
After | 251 | ||
Abnormal findingsUnfavorable test results indicating a high risk of cancer reoccurrence | 251 | ||
colonoscopy | 252 | ||
Type of test Endoscopy | 252 | ||
Contraindications | 253 | ||
Potential complications | 253 | ||
Interfering factors | 253 | ||
Procedure and patient care | 253 | ||
During | 253 | ||
After | 254 | ||
Abnormal findings | 254 | ||
colposcopy | 255 | ||
Type of test Endoscopy | 255 | ||
Contraindications | 257 | ||
Interfering factors | 257 | ||
Procedure and patient care | 257 | ||
During | 257 | ||
After | 257 | ||
Abnormal findings | 258 | ||
complement assay (Total, C3 and C4 complement) | 259 | ||
Type of testBlood | 259 | ||
Interfering factors | 260 | ||
Procedure and patient care | 260 | ||
