Additional Information
Book Details
Abstract
Access up-to-date diagnostic and treatment information on more than 700 common medical conditions with Ferri’s Clinical Advisor 2017, which boasts the popular "5 books in 1" format! Published annually and now in its 19th year, it provides quick guidance on diseases and disorders, differential diagnoses, medical algorithms, laboratory tests, and clinical practice guidelines, while additional electronic content equips you with e-only topics, images, tables, and much more.
- Updated content by experts in key clinical fields helps you keep pace with the speed of modern medicine.
- Popular "5 books in 1" format includes cross-references, outlines, bullets, tables, boxes, and algorithms to help expedite search.
- Diseases and Disorders section features more than 300 new figures and tables, as well as 20 new topics including: cyclic vomiting syndrome, traveler’s diarrhea, chronic pruritus, post-herpetic neuralgia, enteropathic arthritis, and hoarding disorder.
- Differential Diagnosis section highlights 50 new topics, including: alcohol-related seizures, dysentery and inflammatory enterocolitis, hair loss, cystic and solid pancreatic lesions, and COPD decompensation.
- New algorithms offer important diagnostic information on 19 added conditions, including allergic reaction to vaccines, cardiac arrest, occupational asthma, urinary tract infection, and vertigo and dizziness.
- Current ICD-10 insurance billing codes help expedite insurance reimbursements.
Table of Contents
Section Title | Page | Action | Price |
---|---|---|---|
Front Cover | Cover | ||
Clinical Disorders | ES1 | ||
IFC | ES5 | ||
Ferri’s Clinical Advisor 2017 | i | ||
Copyright | ii | ||
Section Editors | iii | ||
Contributors | v | ||
Dedication | xxvii | ||
Preface | xxviii | ||
Ferri’s Clinical Advisor 2017 — How to Use This Book | xxx | ||
Contents | xxxi | ||
Detailed Contents | xxxii | ||
I - Diseases and Disorders | 1 | ||
A | 3 | ||
Abdominal Aortic Aneurysm | 3 | ||
Abdominal Compartment Syndrome | 7 | ||
Abruptio Placentae | 9 | ||
Acetaminophen Poisoning | 11 | ||
Achalasia | 12 | ||
Achilles Tendon Rupture | 13.e2 | ||
Acne Vulgaris | 14 | ||
Acoustic Neuroma | 16 | ||
Acquired Immunodeficiency Syndrome | 17 | ||
Acromegaly | 18.e8 | ||
Actinic Keratosis | 19 | ||
Actinomycosis | 20.e2 | ||
Acute Bronchitis | 21 | ||
Acute Colonic Pseudo-Obstruction (Ogilvie’s Syndrome) | 23 | ||
Acute Coronary Syndrome | 25 | ||
Acute Kidney Injury | 30 | ||
Acute Liver Failure | 35 | ||
Acute Respiratory Distress Syndrome | 38 | ||
Acute Stress Disorder | 41.e3 | ||
Acute Urinary Retention (AUR) | 42 | ||
Adrenal Insufficiency | 43 | ||
Adult-Onset Still's Disease | 45 | ||
Alcohol Abuse | 46 | ||
Alcoholic Hepatitis | 50 | ||
Aldosteronism | 52 | ||
Allergic Rhinitis | 54 | ||
Alopecia | 55 | ||
Alpha-1-Antitrypsin Deficiency | 57 | ||
Alzheimer’s Disease | 58 | ||
Amaurosis Fugax | 60 | ||
Amblyopia | 61 | ||
Amebiasis | 62 | ||
Amenorrhea | 63 | ||
Amyloidosis | 66.e3 | ||
Amyotrophic Lateral Sclerosis | 67 | ||
Anaerobic Infections | 68 | ||
Anal Fissure | 68.e2 | ||
Anaphylaxis | 69 | ||
Anemia, Aplastic | 70 | ||
Anemia, Autoimmune Hemolytic | 72 | ||
Anemia, Inflammatory | 75 | ||
Anemia, Iron Deficiency | 77 | ||
Anemia, Pernicious | 79 | ||
Anemia, Sideroblastic | 81 | ||
Angina Pectoris | 83 | ||
Angioedema | 88 | ||
Angular Cheilitis | 90 | ||
Ankle Fracture | 90.e2 | ||
Ankle Sprain | 91 | ||
Ankylosing Spondylitis | 94 | ||
Anorectal Fistula | 96 | ||
Anorexia Nervosa | 97 | ||
Anoxic Brain Injury | 99 | ||
Anthrax | 100.e2 | ||
Antiphospholipid Antibody Syndrome | 101 | ||
Anxiety (Generalized Anxiety Disorder) | 104 | ||
Aortic Dissection | 105 | ||
Aortic Regurgitation | 108 | ||
Aortic Stenosis | 110 | ||
Appendicitis | 112 | ||
Arrhythmogenic Right Ventricular Dysplasia | 114 | ||
Asbestosis | 116 | ||
Ascariasis | 117 | ||
Ascites | 118 | ||
Aspergillosis | 120 | ||
Asthma | 122 | ||
Astrocytoma | 131 | ||
Ataxia | 133 | ||
Ataxia Telangiectasia | 134.e2 | ||
Atelectasis | 135 | ||
Atopic Dermatitis | 136 | ||
Atrial Fibrillation | 138 | ||
Atrial Flutter | 142 | ||
Atrial Myxoma | 144 | ||
Atrial Septal Defect | 145 | ||
Atrioventricular Dissociation | 148 | ||
Attention Deficit Hyperactivity Disorder | 149 | ||
Autism Spectrum Disorder | 151 | ||
AV Malformations, Cerebral | 153 | ||
Avascular Necrosis | 155 | ||
B | 158 | ||
Babesiosis | 158 | ||
Baker’s Cyst | 159.e2 | ||
Balanitis | 160 | ||
Barrett Esophagus | 161 | ||
Bartter’s Syndrome | 163.e2 | ||
Basal Cell Carcinoma | 164 | ||
Bedbug Bite | 166 | ||
Behçet’s Disease | 167.e2 | ||
Bell Palsy | 168 | ||
Benign Paroxysmal Positional Vertigo | 170 | ||
Biceps Tendonitis | 172.e2 | ||
Bipolar Disorder | 173 | ||
Bisphosphonate-Related Osteonecrosis of the Jaw | 174.e2 | ||
Bite Wounds | 175 | ||
Bites and Stings, Arachnids | 177 | ||
Bites and Stings, Insect | 178 | ||
Bites, Snake | 180 | ||
Bladder Cancer | 183 | ||
Blastomycosis | 185.e2 | ||
Blepharitis | 186 | ||
Body Dysmorphic Disorder | 187 | ||
Bone Tumor, Primary Malignant | 188 | ||
Borderline Personality Disorder | 190 | ||
Botulism | 192 | ||
Brain Abscess | 193 | ||
Brain Metastases | 195 | ||
Brain Neoplasm, Benign | 197 | ||
Brain Neoplasm, Glioblastoma | 199 | ||
Breast Abscess | 200 | ||
Breast Cancer | 201 | ||
Breech Birth | 206.e3 | ||
Bronchiectasis | 207 | ||
Brucellosis | 208.e2 | ||
Brugada Syndrome | 209 | ||
Bruxism | 212 | ||
Budd-Chiari Syndrome | 213 | ||
Bulimia Nervosa | 215 | ||
Bullous Pemphigoid | 217 | ||
Burning Mouth Syndrome | 218.e1 | ||
Burns | 219 | ||
Bursitis | 222 | ||
C | 223 | ||
Candidiasis, Cutaneous | 223 | ||
Candidiasis, Invasive | 225 | ||
Carbon Monoxide Poisoning | 227 | ||
Carcinoid Syndrome | 229 | ||
Cardiac Tamponade | 231 | ||
Cardiomyopathy, Chemical-Induced | 233 | ||
Cardiomyopathy, Dilated | 235 | ||
Cardiomyopathy, Hypertrophic | 237 | ||
Cardiomyopathy, Restrictive | 241 | ||
Cardiorenal Syndrome | 244 | ||
Carotid Sinus Syndrome | 246 | ||
Carotid Stenosis | 248 | ||
Carpal Tunnel Syndrome | 250 | ||
Cataracts | 251 | ||
Cat-Scratch Disease | 253 | ||
Cavernous Sinus Thrombosis | 254 | ||
Celiac Disease | 256 | ||
Cellulitis | 258 | ||
Cerebral Palsy | 259.e3 | ||
Cerebral Vasculitis | 259.e5 | ||
Cervical Cancer | 260 | ||
Cervical Disk Syndromes | 261.e2 | ||
Cervical Dysplasia | 262 | ||
Cervical Insufficiency | 264.e2 | ||
Cervical Polyps | 265 | ||
Cervicitis | 266 | ||
Chagas’ Disease | 266.e2 | ||
Chancroid | 266.e6 | ||
Charcot-Marie-Tooth Disease | 267 | ||
Charcot’s Joint | 268 | ||
Chemotherapy-Induced Nausea and Vomiting | 269 | ||
Child Abuse | 270 | ||
Chlamydia Genital Infections | 273 | ||
Cholangitis | 275 | ||
Cholecystitis | 276 | ||
Cholelithiasis | 277 | ||
Cholera | 277.e2 | ||
Chorea | 277.e5 | ||
Chronic Fatigue Syndrome | 278 | ||
Chronic Inflammatory Demyelinating Polyneuropathy | 279 | ||
Chronic Kidney Disease | 281 | ||
Chronic Obstructive Pulmonary Disease | 285 | ||
Chronic Urticaria | 290 | ||
Cirrhosis | 293 | ||
Claudication | 296 | ||
Clostridium difficile Infection | 299 | ||
Cocaine Overdose | 301 | ||
Coccidioidomycosis | 302.e2 | ||
Cogan’s Syndrome | 302.e5 | ||
Colorado Tick Fever | 302.e7 | ||
Colorectal Cancer | 303 | ||
Compartment Syndrome | 306 | ||
Complex Regional Pain Syndrome | 308 | ||
Complicated Grief | 309 | ||
Concussion | 310 | ||
Conduct Disorder | 311.e2 | ||
Condyloma Acuminatum | 312 | ||
Congenital Adrenal Hyperplasia | 313.e2 | ||
Conjunctivitis | 314 | ||
Contact Dermatitis | 317 | ||
Contraception | 318 | ||
Conversion Disorder | 319.e5 | ||
Cor Pulmonale | 320 | ||
Corneal Abrasion | 323 | ||
Corneal Ulceration | 323.e2 | ||
Coronary Artery Disease | 324 | ||
Costochondritis | 328 | ||
Craniopharyngioma | 329 | ||
Creutzfeldt-Jakob Disease | 329.e1 | ||
Crohn’s Disease | 330 | ||
Croup (Laryngotracheobronchitis) | 331.e3 | ||
Cryoglobulinemia | 332 | ||
Cryptococcosis | 333 | ||
Cryptorchidism | 333.e2 | ||
Cryptosporidium Infection | 334 | ||
Cubital Tunnel Syndrome | 334.e2 | ||
Cushing’s Disease and Syndrome | 335 | ||
Cutaneous Larva Migrans | 336.e5 | ||
Cyclic Vomiting Syndrome | 337 | ||
Cystic Fibrosis | 339 | ||
Cysticercosis | 341 | ||
Cytomegalovirus Infection | 343 | ||
D | 344 | ||
Deep Vein Thrombosis | 344 | ||
Delayed Puberty | 348 | ||
Delirium | 351 | ||
Delirium Tremens | 354 | ||
Delusional Parasitosis | 355 | ||
Dementia with Lewy Bodies | 356 | ||
Dengue Fever | 357.e2 | ||
Dependent Personality Disorder | 357.e5 | ||
Depression, Major | 358 | ||
De Quervain’s Tenosynovitis | 360 | ||
Dermatitis Herpetiformis | 361 | ||
Diabetes Insipidus | 363 | ||
Diabetes Mellitus | 364 | ||
Diabetic Foot | 371 | ||
Diabetic Ketoacidosis | 373 | ||
Diabetic Polyneuropathy | 376 | ||
Diabetic Retinopathy | 379 | ||
Diffuse Idiopathic Skeletal Hyperostosis | 381 | ||
Digoxin Overdose | 382.e2 | ||
Diphtheria | 382.e5 | ||
Discoid Lupus | 383 | ||
Disseminated Intravascular Coagulation | 385 | ||
Dissociative Disorders | 386.e3 | ||
Diverticular Disease (Diverticulosis, Diverticulitis) | 387 | ||
Down Syndrome | 388.e2 | ||
Drug Abuse | 389 | ||
Dumping Syndrome | 391.e2 | ||
Dupuytren’s Contracture | 392 | ||
Dysfunctional Uterine Bleeding | 393 | ||
Dysmenorrhea | 395 | ||
Dyspareunia | 396 | ||
Dyspepsia, Nonulcerative | 398 | ||
Dysphagia | 399 | ||
Dystonia | 401 | ||
E | 344 | ||
Echinococcosis | 403 | ||
Untitled | 344 | ||
Eclampsia | 405 | ||
Ectopic Pregnancy | 406 | ||
Ehlers-Danlos Syndrome | 407.e2 | ||
Ehrlichiosis and Anaplasmosis | 408 | ||
Ejaculation and Orgasm Disorders | 412 | ||
Elder Abuse | 414 | ||
Electrical and Lightning Injury | 416 | ||
Emergency Contraception | 417.e2 | ||
Empyema | 418 | ||
Encephalitis, Acute Viral | 419 | ||
Encephalopathy | 421 | ||
Encopresis | 423 | ||
Endocarditis, Infective | 425 | ||
Endometrial Cancer | 429 | ||
Endometriosis | 431 | ||
Endometritis | 433 | ||
Enteropathic Arthritis | 434 | ||
Enuresis | 436 | ||
Eosinophilic Fasciitis | 437.e2 | ||
Eosinophilic Granulomatosis with Polyangiitis (Churg-Strauss Syndrome) | 437.e4 | ||
Eosinophilic Pneumonias | 437.e7 | ||
Epicondylitis | 438 | ||
Epididymitis | 439 | ||
Epidural Abscess | 440 | ||
Epidural Hematoma | 441 | ||
Epiglottitis | 443 | ||
Epiploic Appendagitis | 444 | ||
Episcleritis | 445 | ||
Epistaxis | 447 | ||
Epstein-Barr Virus Infection | 449 | ||
Erectile Dysfunction | 451 | ||
Erysipelas | 453 | ||
Erythema Multiforme | 454 | ||
Erythema Nodosum | 456 | ||
Esophageal Varices | 457 | ||
Esophageal Tumors | 459 | ||
Essential Tremor | 462 | ||
F | 403 | ||
Factitious Disorder (Including Munchausen Syndrome) | 462.e2 | ||
Failure to Thrive (Pediatric) | 463 | ||
Falls in the Elderly | 465 | ||
Familial Adenomatous Polyposis and Gardner’s Syndrome | 467 | ||
Fatty Liver of Pregnancy, Acute | 469 | ||
Felty’s Syndrome | 469.e2 | ||
Fetal Alcohol Syndrome | 470 | ||
Fever of Undetermined Origin | 472 | ||
Fibrocystic Breast Disease | 474 | ||
Fibromyalgia | 475 | ||
Fifth Disease (Parvovirus B19 Infection) | 478 | ||
Filariasis | 479.e2 | ||
Folliculitis | 480 | ||
Food Allergies | 481 | ||
Food Poisoning, Bacterial | 483 | ||
Friedreich’s Ataxia | 485 | ||
Frostbite | 486 | ||
Frozen Shoulder | 487.e2 | ||
Functional Gallbladder Disorder | 488 | ||
G | 489 | ||
Galactorrhea | 489 | ||
Ganglia | 489.e2 | ||
Gastric Cancer | 490 | ||
Gastrinoma | 492 | ||
Gastritis | 494 | ||
Gastroenteritis | 495 | ||
Gastroesophageal Reflux Disease | 497 | ||
Gender Dysphoria Disorder and Gender Nonconformity | 499 | ||
Gestational Diabetes Mellitus (GDM) | 503 | ||
Giant Cell Arteritis | 505 | ||
Giardiasis | 507 | ||
Gilbert’s Syndrome | 508 | ||
Gingivitis | 509 | ||
Gingivitis, Necrotizing Ulcerative (NUG) | 509.e2 | ||
Glaucoma, Open-Angle | 510 | ||
Glaucoma, Primary Angle-Closure | 512 | ||
Glenohumeral Dislocation | 513 | ||
Glomerulonephritis, Acute | 514 | ||
Glossitis | 517 | ||
Gonorrhea | 518 | ||
Goodpasture’s Syndrome | 520 | ||
Gout | 521 | ||
Granuloma Annulare | 523 | ||
Granuloma Inguinale | 523.e2 | ||
Granulomatosis with Polyangiitis (Wegener’s Granulomatosis) | 524 | ||
Granulomatous Arthritis | 526.e2 | ||
Graves’ Disease | 527 | ||
Guillain-Barré Syndrome | 529 | ||
Gynecomastia | 531 | ||
H | 532 | ||
Hand-Foot-Mouth Disease | 532 | ||
Hantavirus Pulmonary Syndrome | 532.e2 | ||
Headache, Cluster | 533 | ||
Headache, Migraine | 534 | ||
Headache, Tension-Type | 537 | ||
Health Care-Associated Infections (HAIs) | 537.e2 | ||
Heart Block, Complete | 538 | ||
Heart Block, Second-Degree | 540 | ||
Heart Failure | 542 | ||
Heat Exhaustion and Heat Stroke | 550 | ||
Helicobacter pylori Infection | 552 | ||
HELLP Syndrome | 554 | ||
Hemochromatosis | 556 | ||
Hemolytic-Uremic Syndrome | 558 | ||
Hemophilia | 559 | ||
Hemoptysis | 561 | ||
Hemorrhoids | 561.e2 | ||
Henoch-Schönlein Purpura | 562 | ||
Heparin-Induced Thrombocytopenia | 564 | ||
Hepatic Encephalopathy | 566 | ||
Hepatitis A | 568 | ||
Hepatitis B | 570 | ||
Hepatitis C | 573 | ||
Hepatitis, Autoimmune | 576 | ||
Hepatocellular Carcinoma | 578 | ||
Hepatopulmonary Syndrome | 580 | ||
Hepatorenal Syndrome | 581 | ||
Herpangina | 583 | ||
Herpes Simplex | 584 | ||
Herpes Zoster | 586 | ||
Hiatal Hernia | 587.e2 | ||
Hidradenitis Suppurativa | 588 | ||
High-Altitude Sickness | 590 | ||
Hip Fracture | 592 | ||
Hirsutism | 594 | ||
Histocytosis X (Langerhans Cell Histocytosis) | 596.e2 | ||
Histoplasmosis | 597 | ||
Histrionic Personality Disorder | 599 | ||
HIV Cognitive Dysfunction | 600 | ||
Hoarding Disorder | 601 | ||
Hodgkin Lymphoma | 603 | ||
Hookworm | 607 | ||
Horner’s Syndrome | 608 | ||
Hot Flashes | 609 | ||
Human Immunodeficiency Virus | 610 | ||
Huntington’s Disease | 619 | ||
Hydrocele | 620 | ||
Hydrocephalus, Normal Pressure | 621 | ||
Hydronephrosis | 622 | ||
Hypercholesterolemia | 624 | ||
Hypercoagulable State | 626 | ||
Hyperemesis Gravidarum | 629 | ||
Hypereosinophilic Syndrome | 629.e2 | ||
Hyperlipoproteinemia, Primary | 630 | ||
Hyperosmolar Hyperglycemic Syndrome | 632 | ||
Hyperparathyroidism | 634 | ||
Hypersensitivity Pneumonitis | 636 | ||
Hypersplenism | 638 | ||
Hypertension | 639 | ||
Hyperthyroidism | 644 | ||
Hypertrophic Osteoarthropathy | 646 | ||
Hyperuricemia | 648 | ||
Hypoaldosteronism | 650 | ||
Hypochondriasis (Illness Anxiety Disorder) | 651 | ||
Hypogonadism, Male | 652 | ||
Hypoparathyroidism | 655 | ||
Hypopituitarism | 657 | ||
Hypospadias | 659.e2 | ||
Hypothermia | 660 | ||
Hypothyroidism | 662 | ||
I | 662.e4 | ||
ID Reaction | 662.e4 | ||
Idiopathic Intracranial Hypertension | 662.e5 | ||
Idiopathic Pulmonary Fibrosis | 663 | ||
IgA Nephropathy | 665 | ||
Immune Thrombocytopenic Purpura | 667 | ||
Impetigo | 669 | ||
Inclusion Body Myositis | 670 | ||
Incontinence, Bowel, Elderly Patient | 671 | ||
Incontinence, Urinary | 672 | ||
Infantile Hypotonia | 673.e4 | ||
Infertility | 674 | ||
Inflammatory Myopathies | 676 | ||
Influenza | 680 | ||
Influenza, Avian | 682.e2 | ||
Insomnia | 683 | ||
Insulinoma | 686 | ||
Intermittent Explosive Disorder | 687 | ||
Interstitial Cystitis | 688 | ||
Interstitial Lung Disease | 690 | ||
Interstitial Nephritis | 693 | ||
Intraventricular Conduction Delay | 695 | ||
Irritable Bowel Syndrome | 697 | ||
J | 700 | ||
Jaundice in the Adult Patient | 700 | ||
Juvenile Idiopathic Arthritis | 703 | ||
K | 705 | ||
Kaposi’s Sarcoma | 705 | ||
Kawasaki Disease | 705.e2 | ||
Keloid | 705.e5 | ||
Klinefelter’s Syndrome | 705.e7 | ||
Korsakoff’s Psychosis | 705.e8 | ||
L | 706 | ||
Labyrinthitis | 706 | ||
Lactic Acidosis | 707 | ||
Lactose Intolerance | 708 | ||
Lambert-Eaton Myasthenic Syndrome | 708.e2 | ||
Laryngeal Carcinoma | 708.e4 | ||
Laryngitis | 709 | ||
Lead Poisoning | 710 | ||
Legg-Calvé-Perthes Disease | 712 | ||
Leishmaniasis | 712.e2 | ||
Leprosy | 712.e5 | ||
Leptospirosis | 712.e8 | ||
Leukemia, Acute Lymphoblastic | 713 | ||
Leukemia, Acute Myelogenous | 716 | ||
Leukemia, Chronic Lymphocytic | 720 | ||
Leukemia, Chronic Myelogenous | 723 | ||
Leukemia, Hairy Cell | 725 | ||
Leukoplakia, Oral Hairy | 727 | ||
Lichen Planus | 728 | ||
Lichen Sclerosus | 729 | ||
Lichen Simplex Chronicus | 730 | ||
Listeriosis | 731 | ||
Liver Abscess | 732 | ||
Long QT Syndrome | 734 | ||
Lumbar Disc Syndrome | 736.e2 | ||
Lung Abscess | 737 | ||
Lung Neoplasms, Primary | 739 | ||
Lyme Disease | 743 | ||
Lymphangitis | 745 | ||
Lymphedema | 746 | ||
Lymphogranuloma Venereum | 747.e2 | ||
Lymphoma, Non-Hodgkin | 748 | ||
Lynch Syndrome | 751 | ||
M | 752 | ||
Macular Degeneration | 752 | ||
Malabsorption | 753 | ||
Malaria | 755 | ||
Malignant Hyperthermia | 759 | ||
Mallory-Weiss Tear | 762 | ||
Marfan’s Syndrome | 763 | ||
Mastitis | 765 | ||
Mastodynia | 767 | ||
Mastoiditis | 768 | ||
Measles (Rubeola) | 768.e2 | ||
Meckel Diverticulum | 769 | ||
Mediastinitis | 770 | ||
Meigs’ Syndrome | 772 | ||
Melanoma | 773 | ||
Ménière’s Disease | 776 | ||
Meningioma | 777 | ||
Meningitis, Bacterial | 779 | ||
Meningitis, Fungal | 781.e2 | ||
Meningitis, Viral | 782 | ||
Meningomyelocele | 782.e2 | ||
Menopause | 783 | ||
Menorrhagia | 785 | ||
Meralgia Paresthetica | 785.e2 | ||
Mesenteric Adenitis | 786 | ||
Mesenteric Ischemia, Acute | 787 | ||
Mesenteric Venous Thrombosis | 789 | ||
Mesothelioma, Malignant | 790 | ||
Metabolic Syndrome | 792 | ||
Metatarsalgia | 793.e2 | ||
Methanol and Ethylene Glycol Poisoning | 794 | ||
Methicillin-Resistant Staphylococcus aureus (MRSA) | 796 | ||
Microscopic Polyangiitis | 797 | ||
Microsporidiosis | 799 | ||
Mild Cognitive Impairment (MCI) | 800 | ||
Milk-Alkali Syndrome | 800.e2 | ||
Mitral Regurgitation | 801 | ||
Mitral Stenosis | 804 | ||
Mitral Valve Prolapse | 807 | ||
Mixed Connective Tissue Disease | 808.e2 | ||
Molar Pregnancy | 809 | ||
Molluscum Contagiosum | 811 | ||
Monoclonal Gammopathy of Undetermined Significance (MGUS) | 812 | ||
Mononucleosis | 814 | ||
Morton Neuroma | 815 | ||
Motion Sickness | 817 | ||
Mucormycosis | 818 | ||
Multidrug-Resistant Gram-Negative Rods (MDR-GNRs) | 819 | ||
Multifocal Atrial Tachycardia | 820 | ||
Multiple Myeloma | 821 | ||
Multiple Sclerosis | 825 | ||
Multiple System Atrophy | 828 | ||
Mumps | 830 | ||
Muscular Dystrophy | 832 | ||
Mushroom Poisoning | 834 | ||
Myasthenia Gravis | 835 | ||
Mycosis Fungoides | 835.e2 | ||
Myelodysplastic Syndrome | 836 | ||
Myocardial Infarction | 839 | ||
Myocarditis | 847 | ||
Myoclonus | 850 | ||
Myofascial Pain Syndrome | 851 | ||
Myotonia | 853 | ||
Myxedema Coma | 854 | ||
N | 854.e1 | ||
Narcissistic Personality Disorder | 854.e1 | ||
Narcolepsy | 855 | ||
Necrotizing Fasciitis | 857 | ||
Nephroblastoma | 858.e2 | ||
Nephrogenic Systemic Fibrosis | 859 | ||
Nephrotic Syndrome | 860 | ||
Neuroblastoma | 863 | ||
Neurocognitive Disorders | 865 | ||
Neurofibromatosis | 868 | ||
Neuroleptic Malignant Syndrome | 870 | ||
Neuropathic Pain | 871 | ||
Neuropathy, Hereditary | 874 | ||
Nocardiosis | 875.e2 | ||
Nonalcoholic Fatty Liver Disease | 876 | ||
O | 877 | ||
Obesity | 877 | ||
Obsessive-Compulsive Disorder (OCD) | 881 | ||
Ocular Foreign Body | 882 | ||
Onychomycosis | 883 | ||
Opioid Dependence | 885 | ||
Oppositional Defiant Disorder (ODD) | 887.e2 | ||
Optic Atrophy | 888 | ||
Optic Neuritis | 889 | ||
Oral Cancer | 890 | ||
Orchitis | 892 | ||
Orthostatic Hypotension | 893 | ||
Osgood-Schlatter Disease | 895 | ||
Osler-Rendu-Weber Syndrome | 895.e2 | ||
Osteoarthritis | 896 | ||
Osteochondritis Dissecans | 898 | ||
Osteomyelitis | 900 | ||
Osteoporosis | 902 | ||
Otitis Externa | 906 | ||
Otitis Media | 908 | ||
Otosclerosis (Otospongiosis) | 909.e2 | ||
Ovarian Cancer | 910 | ||
Ovarian Neoplasm, Benign | 912 | ||
Over the Counter Medication Use in Preg | 913 | ||
P | 914 | ||
Paget’s Disease of Bone | 914 | ||
Paget’s Disease of the Breast | 915 | ||
Pain Management in Chronic Pain | 916 | ||
Pain Management in Chronic Pain | 917 | ||
Pancreatic Cancer (Exocrine) | 920 | ||
Pancreatitis, Acute | 922 | ||
Pancreatitis, Chronic | 926 | ||
Panic Disorder, with or without Agoraphobia | 927 | ||
Panniculitis | 929 | ||
Paraneoplastic Syndromes | 931 | ||
Paranoid Personality Disorder | 933.e2 | ||
Paraphilic Disorders | 933.e4 | ||
Parkinson’s Disease | 934 | ||
Paronychia | 936 | ||
Paroxysmal Cold Hemoglobinuria | 936.e2 | ||
Paroxysmal Nocturnal Hemoglobinuria | 936.e4 | ||
Patellofemoral Pain Syndrome | 936.e6 | ||
Patent Ductus Arteriosus | 937 | ||
Patent Foramen Ovale | 938.e2 | ||
Pediatric Medication Errors | 938.e5 | ||
Pediculosis | 939 | ||
Pedophilic Disorder | 939.e2 | ||
Pelvic Abscess | 940 | ||
Pelvic Inflammatory Disease | 941 | ||
Pelvic Organ Prolapse (Uterine Prolapse) | 943 | ||
Pemphigus Vulgaris | 945 | ||
Peptic Ulcer Disease | 947 | ||
Pericarditis | 949 | ||
Peripheral Arterial Disease | 952 | ||
Perirectal Abscess | 955 | ||
Peritonitis, Secondary | 956 | ||
Peritonitis, Spontaneous Bacterial | 957 | ||
Peritonsillar Abscess | 958 | ||
Pertussis | 960 | ||
Peutz-Jeghers Syndrome and Other Polyposis Syndromes | 962 | ||
Peyronie’s Disease | 964 | ||
Pharyngitis/Tonsillitis | 965 | ||
Pheochromocytoma | 966 | ||
Phobias | 968 | ||
Pilonidal Disease | 970 | ||
Pinworms | 972 | ||
Piriformis Syndrome | 973 | ||
Pituitary Adenoma | 975 | ||
Pityriasis Rosea | 978 | ||
Placenta Previa | 979 | ||
Plantar Fasciitis | 980 | ||
Pleurisy | 981 | ||
Pneumonia, Aspiration | 982 | ||
Pneumonia, Bacterial | 983 | ||
Pneumonia, Mycoplasma | 986 | ||
Pneumonia, Pneumocystis jiroveci (carinii) | 988 | ||
Pneumonia, Viral | 990 | ||
Pneumothorax, Spontaneous | 992 | ||
Poison Ivy Dermatitis | 995 | ||
Poliomyelitis | 995.e2 | ||
Polyarteritis Nodosa | 996 | ||
Polycystic Kidney Disease | 998 | ||
Polycystic Ovary Syndrome | 1000 | ||
Polycythemia Vera | 1005 | ||
Polymyalgia Rheumatica | 1007 | ||
Polypharmacy | 1007.e2 | ||
Portal Hypertension | 1008 | ||
Portal Vein Thrombosis | 1010 | ||
Postconcussive Syndrome | 1011 | ||
Postherpetic Neuralgia | 1013 | ||
Postpartum Depression | 1015 | ||
Postpartum Hemorrhage | 1016 | ||
Postpoliomyelitis Syndrome | 1017.e2 | ||
Posttraumatic Stress Disorder | 1018 | ||
Postural Orthostatic Tachycardia Syndrome | 1019.e2 | ||
Precocious Puberty | 1020 | ||
Preeclampsia | 1024 | ||
Premature Labor | 1027 | ||
Premature Rupture of Membranes | 1029 | ||
Premenstrual Dysphoric Disorder | 1030.e2 | ||
Premenstrual Syndrome | 1031 | ||
Preoperative Evaluation | 1033 | ||
Pressure Ulcers | 1037 | ||
Priapism | 1040 | ||
Primary Biliary Cirrhosis | 1041 | ||
Primary Immunodeficiency Disease | 1043 | ||
