 
                            
                        BOOK
Dermatopathology E-Book
Dirk Elston | Tammie Ferringer | Christine J. Ko | Steven Peckham | Whitney A. High | David J. DiCaudo
(2013)
Additional Information
Book Details
Abstract
With a unique combination of targeted online lectures, vast online image collections, and an easy-to-follow supporting atlas, Dr. Elston’s highly acclaimed "dermatopathology made easier" approach presents a unique way to master the foundations of this complex dermatology sub-specialty, guiding you through the diagnosis of the most important and common dermatologic pathology findings seen in practice.
- Effortlessly find all the information you need to know about each topic thanks to a highly user-friendly full-color format and a consistent chapter template.
- Recognize the presentation of most major dermatopathology lesions through abundant high-resolution histopathology examples, with labels and pointers highlighting key aspects of each slide and providing additional clarity.
- Access the full text and more online at expertconsult.com, including 26 virtual lectures by Dr. Elston, clinical and dermatopathology image atlases, and a virtual slide library.
- Easily focus on the most important "takeaways" and "must-knows" for each topic through the use of color key points, differential diagnosis, and pearls.
- Learn directly from the experts themselves by "attending" lectures online in a virtual lecture room.
Table of Contents
| Section Title | Page | Action | Price | 
|---|---|---|---|
| Front Cover | cover | ||
| Dermatopathology, 2/e | i | ||
| Copyright Page | iv | ||
| Table Of Contents | v | ||
| Online Lectures and Atlas Materials | vi | ||
| Preface | vii | ||
| List of Contributors | viii | ||
| Acknowledgments | ix | ||
| Dedications | x | ||
| 1 The basics: | 1 | ||
| Glossary of terms | 1 | ||
| Acantholysis | 1 | ||
| Acanthosis | 1 | ||
| Anaplasia | 1 | ||
| Apoptosis (pronounced apohtosis) | 1 | ||
| Arborizing | 1 | ||
| Asteroid body | 1 | ||
| Atrophy | 2 | ||
| Ballooning degeneration | 2 | ||
| Caterpillar body | 2 | ||
| Civatte/colloid bodies | 2 | ||
| Collagen entrapment | 3 | ||
| Cornoid lamellae | 3 | ||
| Corps ronds/grains/dyskeratosis | 3 | ||
| Cowdry A body | 3 | ||
| Cowdry B body | 3 | ||
| Crust | 3 | ||
| Donovan body | 3 | ||
| Dutcher body | 3 | ||
| Effacement | 3 | ||
| Eosinophilic spongiosis | 3 | ||
| Epidermolytic hyperkeratosis | 4 | ||
| Epidermotropism | 4 | ||
| Erosion | 4 | ||
| Exocytosis | 4 | ||
| Festooning | 4 | ||
| Flame figure | 4 | ||
| Foam cell | 5 | ||
| Follicular mucinosis | 5 | ||
| Granulomatous | 5 | ||
| Grenz zone | 5 | ||
| Guarnieri body | 5 | ||
| Henderson–Paterson body | 5 | ||
| Hyper-/hypogranulosis | 5 | ||
| Hyper-/hypopigmentation | 6 | ||
| Interface | 6 | ||
| Kamino body | 6 | ||
| Karyorrhexis | 6 | ||
| Koilocytes | 6 | ||
| Leishman–Donovan body | 6 | ||
| Lentiginous epidermal hyperplasia | 6 | ||
| Lentiginous melanocytic growth pattern | 6 | ||
| Leukocytoclasia | 6 | ||
| Lichenoid dermatitis | 6 | ||
| Lichenoid infiltrate | 6 | ||
| Medlar body | 6 | ||
| Metachromasia | 7 | ||
| Michaelis–Gutman body | 7 | ||
| Munro microabscess | 7 | ||
| Necrobiosis | 7 | ||
| Negri body | 7 | ||
| Orthokeratosis | 7 | ||
| Pagetoid cells | 7 | ||
| Pagetoid scatter | 7 | ||
| Palisading | 7 | ||
| Papillary mesenchymal body | 8 | ||
| Papillomatosis | 8 | ||
| Parakeratosis | 8 | ||
| Pigment incontinence | 8 | ||
| Pleomorphism | 8 | ||
| Psammoma body | 8 | ||
| Pseudoepitheliomatous hyperplasia (PEH) | 8 | ||
| Pseudohorn cyst | 8 | ||
| Reticular degeneration | 8 | ||
| Reticulated | 8 | ||
| Russell body | 8 | ||
| Schaumann body | 9 | ||
| Shadow cells | 9 | ||
| Spongiform pustule of Kogoj | 9 | ||
| Spongiosis | 9 | ||
| Squamotization (or squamatization) | 9 | ||
| Squamous eddies | 9 | ||
| Storiform | 9 | ||
| Vacuolar change | 9 | ||
| Verocay body | 9 | ||
| Villus | 10 | ||
| Normal skin anatomy | 10 | ||
| Scalp skin | 10 | ||
| Facial skin | 10 | ||
| Skin of the trunk | 10 | ||
| Areolar skin | 11 | ||
| Acral skin | 11 | ||
| Volar skin | 11 | ||
| Mucosa | 12 | ||
| Nasal turbinate | 12 | ||
| Fetal skin | 12 | ||
| Hair anatomy | 12 | ||
| Infundibulum | 12 | ||
| Isthmus | 13 | ||
| Stem | 13 | ||
| Adamson’s fringe | 13 | ||
| Bulb | 13 | ||
| Nail anatomy | 15 | ||
| Cuticle | 15 | ||
| Hyponychium | 15 | ||
| Solehorn | 15 | ||
| Nail matrix | 15 | ||
| Lunula | 16 | ||
| Types of keratinization of the nail | 16 | ||
| Onychokeratinization (no granular layer) | 16 | ||
| Onycholemmal keratinization | 16 | ||
| Epidermoid keratinization | 16 | ||
| Types of inflammatory cells | 16 | ||
| Dermal dendrocyte | 16 | ||
| Giant cell | 16 | ||
| Types | 16 | ||
| Histiocyte | 16 | ||
| Langerhans cell | 16 | ||
| Lymphocyte | 17 | ||
| Mast cell | 17 | ||
| Neutrophil | 17 | ||
| Eosinophil | 17 | ||
| Plasma cell | 17 | ||
| Histochemical stains | 18 | ||
| Connective tissue stains | 18 | ||
| Masson’s trichrome stain | 18 | ||
| Verhoeff–Van Gieson stain | 18 | ||
| Mast cell stains | 18 | ||
| Toluidine blue | 18 | ||
| Leder stain (naphthol ASD chloroacetate esterase) | 19 | ||
| Carbohydrate stains | 19 | ||
| PAS (Periodic acid-Schiff) | 19 | ||
| Alcian blue | 19 | ||
| Colloidal iron | 19 | ||
| Toluidine blue | 20 | ||
| Mucicarmine | 20 | ||
| Amyloid | 20 | ||
| Congo red | 20 | ||
| Thioflavin T | 20 | ||
| Crystal violet | 20 | ||
| Iron | 20 | ||
| Prussian blue (Perls stain) | 20 | ||
| Melanin | 21 | ||
| Fontana–Masson | 21 | ||
| Calcium | 21 | ||
| Von Kossa | 21 | ||
| Alizarin red | 21 | ||
| Lipids | 21 | ||
| Oil red O | 21 | ||
| Sudan black | 21 | ||
| Osmium tetroxide | 21 | ||
| Bacteria | 21 | ||
| Brown–Hopps | 21 | ||
| Fungi | 22 | ||
| PAS (Periodic acid-Schiff) | 22 | ||
| GMS (Grocott’s methenamine silver) | 22 | ||
| Mycobacteria | 22 | ||
| Ziehl–Neelsen acid-fast stain; Fite acid-fast stain; Kinyoun’s acid-fast stain | 22 | ||
| Auramine–rhodamine | 23 | ||
| Spirochetes | 23 | ||
| Warthin–Starry | 23 | ||
| Dieterle | 23 | ||
| Steiner (modified Dieterle stain) | 23 | ||
| Other “special” stains | 23 | ||
| Giemsa | 23 | ||
| Immunohistochemical stains | 23 | ||
| Epithelial markers | 23 | ||
| AE1/AE3 | 23 | ||
| CK polyclonal keratin (pankeratin) | 24 | ||
| p63 | 24 | ||
| CAM5.2 | 24 | ||
| CK7 | 24 | ||
| CK20 | 24 | ||
| CDX2 | 25 | ||
| Renal cell carcinoma (RCC) | 25 | ||
| Thyroid transcription factor (TTF-1) | 25 | ||
| Epithelial membrane antigen (EMA) | 25 | ||
| Carcinoembryonic antigen (CEA) | 25 | ||
| Adipophilin | 25 | ||
| Ber-EP4 | 25 | ||
| Mesenchymal markers | 26 | ||
| Desmin | 26 | ||
| Smooth muscle actin (SMA) | 26 | ||
| CD34 | 26 | ||
| Factor XIIIa | 27 | ||
| CD31 | 27 | ||
| D2-40 (podoplanin) | 27 | ||
| UEA-1 (Ulex europeus agglutinin) | 27 | ||
| GLUT1 (glucose transporter) | 27 | ||
| Vimentin | 28 | ||
| Neuroectodermal markers | 28 | ||
| S100 | 28 | ||
| S100A6 (calcyclin) | 28 | ||
| HMB-45 | 28 | ||
| Melan-A and Mart-1 | 29 | ||
| p75 (nerve growth factor receptor) | 29 | ||
| Microphthalmia-associated transcription factor (MITF) | 29 | ||
| Sox-10 | 29 | ||
| Neuroendocrine markers | 29 | ||
| Neuron-specific enolase (NSE) | 29 | ||
| Chromogranin | 30 | ||
| Synaptophysin | 30 | ||
| Hematopoietic markers | 30 | ||
| CD45Ra (LCA) | 30 | ||
| CD45Ro (UCHL-1) | 30 | ||
| CD20 | 30 | ||
| CD10 (CALLA) | 30 | ||
| CD79a | 31 | ||
| CD138 (syndecan-1) | 31 | ||
| CD3 | 31 | ||
| CD4 | 31 | ||
| CD8 | 31 | ||
| CD5 | 31 | ||
| CD30 (Ki-1, BERH2) | 31 | ||
| CD7 | 32 | ||
| CD56 | 32 | ||
| CD68 (KP-1) | 32 | ||
| CD163 | 32 | ||
| CD123 | 32 | ||
| Myeloperoxidase | 32 | ||
| ALK-1 | 32 | ||
| Kappa/lambda | 32 | ||
| CD117 (c-Kit) | 32 | ||
| CD1a | 33 | ||
| Langerin (CD207) | 33 | ||
| CD43 (Leu-22) | 33 | ||
| BCL2 | 33 | ||
| Multiple myeloma oncogene-1 (MUM-1) | 33 | ||
| CD21 | 34 | ||
| BetaF1 | 34 | ||
| Infectious disease markers | 34 | ||
| Proliferation markers | 35 | ||
| Mib-1(Ki-67) | 35 | ||
| pHH3 | 35 | ||
| Transport media | 35 | ||
| Routine | 35 | ||
| Electron microscopy | 35 | ||
| Immunofluorescence | 35 | ||
| Further reading | 35 | ||
| 2 Benign tumors and cysts of the epidermis | 37 | ||
| Benign acanthomas | 37 | ||
| Seborrheic keratoses | 37 | ||
| Acanthotic seborrheic keratosis | 37 | ||
| Hyperkeratotic seborrheic keratosis | 39 | ||
| Reticulated seborrheic keratosis (adenoid seborrheic keratosis) | 40 | ||
| Dowling–Degos disease/reticulated pigmented anomaly of the flexures | 41 | ||
| Clonal seborrheic keratosis | 41 | ||
| Bowen’s disease | 42 | ||
| Pigmented seborrheic keratosis | 42 | ||
| Irritated seborrheic keratosis | 42 | ||
| Inflamed seborrheic keratosis | 43 | ||
| Melanoacanthoma | 45 | ||
| Clear cell acanthoma (pale cell acanthoma) | 45 | ||
| Large cell acanthoma | 45 | ||
| Inverted follicular keratosis (IFK) | 46 | ||
| Warty dyskeratoma | 46 | ||
| Acantholytic acanthoma | 48 | ||
| Epidermolytic acanthoma | 48 | ||
| Epidermal nevi | 48 | ||
| Common epidermal nevus | 48 | ||
| Inflammatory linear verrucous epidermal nevus (ILVEN) | 48 | ||
| Cysts | 49 | ||
| Epidermoid cyst (epidermal inclusion cyst, infundibular cyst) | 49 | ||
| Epidermoid cyst with pilomatrical differentiation | 50 | ||
| Vellus hair cyst | 50 | ||
| Dermoid cyst | 50 | ||
| Pilar cyst (trichilemmal cyst, isthmus catagen cyst) | 50 | ||
| Proliferating pilar cyst | 51 | ||
| Branchial cleft cyst | 52 | ||
| Bronchogenic cyst | 53 | ||
| Steatocystoma (simple sebaceous duct cyst) | 53 | ||
| Median raphe cyst | 54 | ||
| Cutaneous ciliated cyst | 54 | ||
| Thyroglossal duct cyst | 55 | ||
| Further reading | 55 | ||
| 3 Malignant tumors of the epidermis | 56 | ||
| Actinic keratosis | 56 | ||
| Acantholytic actinic keratosis | 57 | ||
| Lichenoid actinic keratosis | 57 | ||
| Hypertrophic actinic keratosis | 57 | ||
| Bowenoid actinic keratosis | 57 | ||
| Bowen’s disease | 58 | ||
| Squamous cell carcinoma | 60 | ||
| Verrucous carcinoma | 61 | ||
| Spindled squamous cell carcinoma | 62 | ||
| Keratoacanthoma | 62 | ||
| Regressing keratoacanthoma | 63 | ||
| Basal cell carcinoma (BCC) | 64 | ||
| Superficial multifocal BCC | 64 | ||
| Nodular BCC | 65 | ||
| Micronodular BCC | 65 | ||
| Morpheaform BCC | 66 | ||
| Infiltrative BCC | 67 | ||
| Infundibulocystic BCC | 67 | ||
| Fibroepithelioma of Pinkus | 68 | ||
| Adenoid BCC | 68 | ||
| Paget’s disease | 69 | ||
| Lymphoepithelioma-like carcinoma | 70 | ||
| Further reading | 70 | ||
| 4 Pilar and sebaceous neoplasms | 71 | ||
| Pilar neoplasms | 71 | ||
| Pilomatricoma (calcifying epithelioma of Malherbe) | 71 | ||
| Pilomatrical carcinoma | 72 | ||
| Trichoblastoma | 72 | ||
| Trichoepithelioma | 73 | ||
| Desmoplastic trichoepithelioma | 75 | ||
| Lymphadenoma (adamantinoid trichoblastoma) | 77 | ||
| Fibrofolliculoma | 78 | ||
| Trichofolliculoma | 78 | ||
| Trichoadenoma | 79 | ||
| Basaloid follicular hamartoma | 79 | ||
| Dilated pore of Winer | 79 | ||
| Pilar sheath acanthoma | 80 | ||
| Trichilemmoma | 80 | ||
| Desmoplastic trichilemmoma | 81 | ||
| Sebaceous neoplasms | 81 | ||
| Nevus sebaceus of Jadassohn (organoid nevus) | 81 | ||
| Postpubertal nevus sebaceus of Jadassohn | 81 | ||
| Prepubertal nevus sebaceus of Jadassohn | 82 | ||
| Sebaceous hyperplasia | 82 | ||
| Sebaceoma | 82 | ||
| Sebaceous carcinoma | 83 | ||
| Further reading | 85 | ||
| 5 Sweat gland neoplasms | 86 | ||
| Cylindroma (turban tumor) | 86 | ||
| Spiradenoma | 87 | ||
| Spiradenocarcinoma | 88 | ||
| Syringocystadenoma papilliferum | 88 | ||
| Hidradenoma papilliferum | 89 | ||
| Papillary digital carcinoma (aggressive digital papillary adenocarcinoma) | 89 | ||
| Mucinous carcinoma | 91 | ||
| Syringoma | 91 | ||
| Clear cell syringoma | 91 | ||
| Microcystic adnexal carcinoma | 93 | ||
| Sclerosing sweat duct carcinoma | 94 | ||
| Hidrocystoma | 95 | ||
| Mixed tumor (chondroid syringoma) | 96 | ||
| Small tubular type | 96 | ||
| Branching alveolar type | 96 | ||
| Malignant mixed tumor (malignant chondroid syringoma) | 97 | ||
| Acrospiromas | 97 | ||
| Poroma | 98 | ||
| Hidroacanthoma simplex | 99 | ||
| Dermal duct tumor | 99 | ||
| Nodular hidradenoma | 100 | ||
| Clear cell hidradenoma | 100 | ||
| Malignant acrospiroma (porocarcinoma, malignant poroma) | 101 | ||
| Syringofibroadenoma of Mascaro | 101 | ||
| Papillary “eccrine” adenoma (tubular apocrine adenoma) | 102 | ||
| Adenoid cystic carcinoma | 103 | ||
| Eccrine angiomatous hamartoma | 103 | ||
| Further reading | 103 | ||
| 6 Melanocytic neoplasms | 105 | ||
| Solar lentigo | 105 | ||
| Melanotic macule | 105 | ||
| Benign melanocytic nevus | 105 | ||
| Balloon cell nevus | 109 | ||
| “Neural” nevus | 111 | ||
| Congenital nevus | 111 | ||
| Spitz nevus | 112 | ||
| Pigmented spindle cell nevus of Reed | 114 | ||
| “Special site” nevus | 114 | ||
| Acral nevus | 114 | ||
| “Ancient” nevus | 117 | ||
| Halo nevus | 117 | ||
| Blue nevus | 120 | ||
| Combined nevus | 123 | ||
| Dysplastic nevus | 123 | ||
| Grading dysplastic nevi | 123 | ||
| Management | 123 | ||
| Junctional lentiginous nevus | 124 | ||
| Recurrent nevus (persistent nevus, pseudomelanoma) | 124 | ||
| Nevus of Ota/nevus of Ito | 124 | ||
| Mongolian spot | 127 | ||
| Superficial spreading malignant melanoma | 127 | ||
| Lentigo maligna | 128 | ||
| Lentigo maligna melanoma | 129 | ||
| Spindle cell melanoma | 129 | ||
| Desmoplastic melanoma | 129 | ||
| Nodular melanoma | 129 | ||
| Regressing melanoma | 132 | ||
| Metastatic melanoma | 132 | ||
| Clear cell sarcoma | 132 | ||
| Further reading | 133 | ||
| 7 Interface dermatitis | 134 | ||
| Lichenoid interface dermatitis | 134 | ||
| Causes of lichenoid interface dermatitis | 134 | ||
| Late-phase (burnt-out) lichenoid dermatitis | 135 | ||
| Lichen planus | 136 | ||
| Lichenoid drug eruption | 137 | ||
| Benign lichenoid keratosis | 137 | ||
| Lichenoid graft-versus-host disease | 137 | ||
| Hypertrophic lupus erythematosus | 138 | ||
| Lichenoid regression of lentigo maligna | 138 | ||
| Porokeratosis | 139 | ||
| Vacuolar interface dermatitis | 139 | ||
| Vacuolar interface dermatitis with a lymphocyte in nearly every vacuole | 139 | ||
| Mycosis fungoides | 139 | ||
| Pityriasis lichenoides et varioliformis acuta (PLEVA) | 141 | ||
| Pityriasis lichenoides chronica | 141 | ||
| Early stage of benign lichenoid keratosis | 141 | ||
| Vacuolar interface dermatitis with vacuoles or cell death out of proportion to lymphocytes | 141 | ||
| Lupus erythematosus | 141 | ||
| Polymorphous light eruption | 144 | ||
| Lichen striatus | 144 | ||
| Dermatomyositis | 145 | ||
| Syphilis | 145 | ||
| Erythema multiforme | 146 | ||
| Toxic epidermal necrolysis | 147 | ||
| Paraneoplastic pemphigus | 147 | ||
| Fixed drug eruption | 147 | ||
| Graft-versus-host disease | 147 | ||
| Further reading | 149 | ||
| 8 Psoriasiform and spongiotic dermatitis | 150 | ||
| Psoriasis | 150 | ||
| Plaque psoriasis | 150 | ||
| Pustular psoriasis | 150 | ||
| Guttate psoriasis | 150 | ||
| Inflammatory linear verrucous epidermal nevus (ILVEN) | 152 | ||
| Mycosis fungoides | 152 | ||
| Syphilis | 152 | ||
| Nutritional-deficiency dermatitis | 154 | ||
| Granular parakeratosis | 154 | ||
| Porokeratosis | 155 | ||
| Acute spongiotic dermatitis | 155 | ||
| Seborrheic dermatitis | 156 | ||
| Subacute spongiotic dermatitis | 156 | ||
| Chronic dermatitis (lichen simplex chronicus) | 157 | ||
| Pityriasis rosea | 157 | ||
| Spongiotic pigmented purpuric eruption (PPE) | 157 | ||
| Stasis dermatitis | 157 | ||
| Spongiotic dermatitis with intraepidermal eosinophils | 158 | ||
| Zoon’s balanitis | 158 | ||
| Pityriasis rubra pilaris | 159 | ||
| Further reading | 160 | ||
| 9 Blistering diseases | 161 | ||
| Subcorneal vesiculobullous disorders | 161 | ||
| Pemphigus foliaceus | 161 | ||
| Subcorneal pustular dermatosis (Sneddon–Wilkinson disease) | 162 | ||
| Acute generalized exanthematous pustulosis | 162 | ||
| Intraepidermal vesiculobullous disorders | 163 | ||
| Pemphigus vulgaris | 163 | ||
| Familial benign chronic pemphigus (Hailey–Hailey disease) | 164 | ||
| Keratosis follicularis (Darier’s disease) | 165 | ||
| Transient acantholytic dermatosis (Grover’s disease) | 166 | ||
| Paraneoplastic pemphigus | 166 | ||
| Subepidermal vesiculobullous disorders: pauci-inflammatory subepidermal conditions | 167 | ||
| Porphyria cutanea tarda | 167 | ||
| Epidermolysis bullosa acquisita | 168 | ||
| Toxic epidermal necrolysis/Stevens–Johnson syndrome | 168 | ||
| Inflammatory subepidermal conditions | 168 | ||
| Bullous pemphigoid | 168 | ||
| Cicatricial pemphigoid | 169 | ||
| Dermatitis herpetiformis | 170 | ||
| Linear IgA bullous dermatosis | 170 | ||
| Bullous lupus erythematosus | 171 | ||
| Friction blister | 171 | ||
| Further reading | 171 | ||
| 10 Granulomatous and histiocytic diseases | 172 | ||
| Granuloma annulare | 172 | ||
| Actinic granuloma | 173 | ||
| Necrobiosis lipoidica | 174 | ||
| Rheumatoid nodule | 175 | ||
| Lupus miliaris disseminatus faciei (LMDF: acne agminata) | 175 | ||
| Sarcoidosis | 175 | ||
| Necrobiotic xanthogranuloma | 176 | ||
| Xanthogranuloma | 177 | ||
| Reticulohistiocytic granuloma (solitary reticulohistiocytoma) | 177 | ||
| Rosai–Dorfman disease (sinus histiocytosis with massive lymphadenopathy) | 178 | ||
| Langerhans cell histiocytosis (histiocytosis X) | 179 | ||
| Xanthomas | 179 | ||
| Xanthelasma | 180 | ||
| Tuberous xanthoma | 180 | ||
| Eruptive xanthoma | 181 | ||
| Verruciform xanthoma | 181 | ||
| Further reading | 182 | ||
| 11 Inflammatory vascular diseases | 183 | ||
| Leukocytoclastic vasculitis (LCV) | 183 | ||
| Classification of vasculitis | 183 | ||
| Large vessel vasculitis | 183 | ||
| Giant cell arteritis (temporal arteritis) | 183 | ||
| Chapel Hill criteria | 184 | ||
| American College of Rheumatology criteria | 184 | ||
| Takayasu arteritis | 185 | ||
| Chapel Hill criteria | 185 | ||
| 12 Genodermatoses | 208 | ||
| Pseudoxanthoma elasticum | 208 | ||
| Ichthyosis vulgaris | 208 | ||
| Incontinentia pigmenti (Bloch–Sulzberger syndrome) | 209 | ||
| Mastocytosis | 210 | ||
| Epidermolytic ichthyosis (bullous congenital ichthyosiform erythroderma) | 211 | ||
| Lipoid proteinosis | 212 | ||
| Further reading | 212 | ||
| 13 Alterations in collagen and elastin | 213 | ||
| Lichen sclerosus (et atrophicus) | 213 | ||
| Chronic radiation dermatitis | 213 | ||
| Morphea/scleroderma | 214 | ||
| Sclerodermoid graft-versus-host disease | 216 | ||
| Eosinophilic fasciitis (Shulman’s syndrome) | 216 | ||
| Elastosis perforans serpiginosa | 217 | ||
| Elastosis perforans serpiginosa-associated disorders | 218 | ||
| Reactive perforating collagenosis | 218 | ||
| Scar and keloid | 219 | ||
| Scar | 219 | ||
| Hypertrophic scar | 219 | ||
| Keloid | 219 | ||
| Acne keloidalis nuchae | 220 | ||
| Favre–Racouchot syndrome (nodular elastosis with cysts and comedones) | 220 | ||
| Chondrodermatitis nodularis helicis | 221 | ||
| Acrodermatitis chronica atrophicans | 221 | ||
| Ochronosis | 221 | ||
| Colloid milium | 222 | ||
| Anetoderma | 222 | ||
| Atrophoderma | 222 | ||
| Connective tissue nevus | 222 | ||
| Aplasia cutis congenita | 223 | ||
| Further reading | 223 | ||
| 14 Metabolic disorders | 224 | ||
| Mucinoses | 224 | ||
| Scleredema (of Buschke) | 224 | ||
| Pretibial myxedema | 224 | ||
| Scleromyxedema | 225 | ||
| Tumid lupus | 226 | ||
| Focal mucinosis | 227 | ||
| Amyloidosis | 227 | ||
| Nodular amyloidosis | 227 | ||
| Macular amyloid | 228 | ||
| Lichen amyloid | 228 | ||
| Cutaneous calcification | 229 | ||
| Calciphylaxis | 229 | ||
| Subepidermal calcified nodule | 229 | ||
| Scrotal calcinosis | 230 | ||
| Gout | 230 | ||
| Erythropoietic protoporphyria (EPP) | 231 | ||
| Colloid milium | 231 | ||
| Lipoid proteinosis (hyalinosis cutis et mucosae, Urbach–Wiethe disease) | 231 | ||
| Nutritional dermatoses | 232 | ||
| Mucocele | 232 | ||
| Oxalosis | 233 | ||
| Further reading | 233 | ||
| 15 Disorders of skin appendages | 234 | ||
| Non-inflammatory alopecia | 234 | ||
| Pattern alopecia (androgenetic balding) | 234 | ||
| Telogen effluvium | 235 | ||
| Trichotillomania (trichotillosis) | 235 | ||
| Traction alopecia | 237 | ||
| Inflammatory non-scarring alopecia | 237 | ||
| Alopecia areata | 237 | ||
| Syphilitic alopecia | 238 | ||
| Alopecia mucinosa | 238 | ||
| Folliculotropic mycosis fungoides (cutaneous T-cell lymphoma) | 239 | ||
| Tinea capitis and Majocchi’s fungal folliculitis | 239 | ||
| Acne vulgaris | 239 | ||
| Cicatricial alopecia | 239 | ||
| Lupus erythematosus | 239 | ||
| Lichen planopilaris (LPP) | 241 | ||
| Idiopathic pseudopelade | 243 | ||
| Central centrifugal cicatricial alopecia (CCCA) | 244 | ||
| Dissecting cellulitis | 244 | ||
| Folliculitis decalvans | 244 | ||
| Acne Keloidalis | 244 | ||
| Acute Langerhans cell histiocytosis (histiocytosis X) | 245 | ||
| Chondrodermatitis nodularis helicis | 245 | ||
| Neutrophilic eccrine hidradenitis | 246 | ||
| Hidradenitis suppurativa | 247 | ||
| Mucocele | 248 | ||
| Further reading | 248 | ||
| 16 Panniculitis | 249 | ||
| Septal panniculitis | 249 | ||
| Erythema nodosum | 249 | ||
| Lobular panniculitis | 250 | ||
| Lupus panniculitis (lupus profundus) | 250 | ||
| Pancreatic panniculitis | 251 | ||
| Subcutaneous fat necrosis of the newborn | 251 | ||
| Eosinophilic panniculitis | 252 | ||
| Causes | 252 | ||
| Suppurative and granulomatous panniculitis | 253 | ||
| Nodular vasculitis/erythema induratum (EI) of Bazin | 253 | ||
| Alpha1-antitrypsin deficiency | 253 | ||
| Lipodermatosclerosis (stasis panniculitis) | 254 | ||
| Cytophagic histiocytic panniculitis | 254 | ||
| Traumatic fat necrosis (“mobile encapsulated lipoma”) | 255 | ||
| Subcutaneous panniculitis-like lymphoma | 255 | ||
| Further reading | 256 | ||
| 17 Bacterial, spirochete, and protozoan infections | 257 | ||
| Bacterial diseases | 257 | ||
| Impetigo | 257 | ||
| Bullous impetigo | 258 | ||
| Suppurative folliculitis | 258 | ||
| Botryomycosis | 258 | ||
| Pitted keratolysis | 258 | ||
| Erythrasma | 259 | ||
| Ecthyma gangrenosum | 259 | ||
| Rhinoscleroma | 260 | ||
| Chancroid | 260 | ||
| Granuloma inguinale | 260 | ||
| Leprosy | 261 | ||
| Lepromatous leprosy | 261 | ||
| Tuberculoid leprosy | 262 | ||
| Histoid leprosy | 262 | ||
| Leprosy reactions | 262 | ||
| Type 1: reversal or downgrading reaction | 262 | ||
| Type 2: erythema nodosum leprosum | 262 | ||
| Type 3: Lucio’s phenomenon | 264 | ||
| Tuberculosis | 266 | ||
| Spirochete-mediated diseases | 267 | ||
| Syphilitic chancre | 267 | ||
| Secondary syphilis | 267 | ||
| Tertiary syphilis | 268 | ||
| Lyme disease | 268 | ||
| Erythema migrans | 268 | ||
| Acrodermatitis chronica atrophicans | 268 | ||
| Protozoan diseases | 268 | ||
| Leishmaniasis | 268 | ||
| Acanthamoeba | 269 | ||
| Further reading | 269 | ||
| 18 Fungal infections | 270 | ||
| Tinea | 270 | ||
| Bullous tinea | 271 | ||
| Onychomycosis | 271 | ||
| Tinea versicolor | 271 | ||
| Candidiasis | 272 | ||
| Coccidioidomycosis | 273 | ||
| Cryptococcosis | 274 | ||
| Blastomycosis | 274 | ||
| Paracoccidioides infection (South American “blastomycosis”) | 276 | ||
| Histoplasmosis | 276 | ||
| African histoplasmosis | 277 | ||
| Lobomycosis (keloidal blastomycosis) | 277 | ||
| Sporotrichosis | 277 | ||
| Mycetomas | 278 | ||
| Eumycetoma | 278 | ||
| Actinomycetomas | 279 | ||
| Tinea nigra | 280 | ||
| Phaeohyphomycosis | 280 | ||
| Chromomycosis (chromoblastomycosis) | 282 | ||
| Zygomycosis | 282 | ||
| Mucorales infection (mucormycosis) | 282 | ||
| Entomophthorales infection (entomophthoromycosis) | 282 | ||
| Hyalohyphomycosis (including aspergillosis and fusariosis) | 283 | ||
| Protothecosis | 284 | ||
| Rhinosporidiosis | 284 | ||
| Further reading | 285 | ||
| 19 Viral infections, helminths, and arthropods | 286 | ||
| Viral infections | 286 | ||
| Warts | 286 | ||
| Verruca vulgaris | 286 | ||
| Myrmecia | 287 | ||
| Verruca plana (flat wart) | 287 | ||
| Epidermodysplasia verruciformis (EDV) | 287 | ||
| Condyloma acuminatum | 288 | ||
| Bowenoid papulosis | 289 | ||
| Heck’s disease | 290 | ||
| Verrucous cyst (cystic papilloma) | 290 | ||
| Herpetic infections | 292 | ||
| Herpes simplex | 292 | ||
| Herpes zoster (varicella-zoster virus: VZV) | 292 | ||
| Chicken pox (VZV) | 292 | ||
| Verrucous VZV infection | 294 | ||
| Cytomegalovirus | 295 | ||
| Pox and parapox infections | 295 | ||
| Smallpox (variola) | 295 | ||
| Monkey pox | 296 | ||
| Molluscum contagiosum | 297 | ||
| Orf and milker’s nodules | 298 | ||
| Gianotti–Crosti syndrome | 299 | ||
| Hand, foot, and mouth syndrome | 299 | ||
| Flukes, tapeworms and roundworms | 299 | ||
| Schistosomiasis | 299 | ||
| Flatworms | 300 | ||
| Sparganum proliferum | 300 | ||
| Elephantiasis | 302 | ||
| Onchocerciasis | 302 | ||
| Onchocercoma | 302 | ||
| Onchocerca microfilaria | 303 | ||
| Dirofilariasis | 303 | ||
| Arthropods | 304 | ||
| Scabies | 304 | ||
| Bites and stings | 306 | ||
| Insect bite | 306 | ||
| Insect sting | 306 | ||
| Tick bite | 306 | ||
| Tick | 307 | ||
| Spider bite | 307 | ||
| Myiasis | 307 | ||
| Tungiasis | 307 | ||
| Further reading | 308 | ||
