 
                            
                        Additional Information
Book Details
Abstract
This pocket-sized reference is ideal for use in clinicals, in class and at the bedside! A condensed version of the Nursing Diagnosis Handbook, 10th Edition, Mosby's Guide to Nursing Diagnosis, 4th edition uses a quick-access format to help you diagnose and formulate care plans with confidence and ease. It includes the most recent NANDA-I approved nursing diagnoses based on more than 1,300 specific symptoms and a step-by-step guide to creating care plans featuring desired outcomes, interventions, and patient teaching.
- UNIQUE! Care plans for every NANDA-I approved nursing diagnosis, including pediatric, geriatric, multicultural, home care, client/family teaching and discharge planning, and safety interventions
- Alphabetical thumb tabs provide quick access to specific symptoms and nursing diagnoses
- Pocketsize portability makes this book easy to carry and use in clinicals, in class, or at the bedside
- NEW! 4 Color Text
- NEW! Updated 2012-2014 NANDA-I-approved nursing diagnoses
- NEW! 16 new and 22 revised diagnoses
- NEW! Added content on safety, one of QSEN’s six competencies
Table of Contents
| Section Title | Page | Action | Price | 
|---|---|---|---|
| Front Cover\r | Cover | ||
| 2012-2014 NANDA-I Nursing Diagnoses | IFC1 | ||
| Mosby's Guide to Nursing Diagnosis\r | iii | ||
| Copyright\r | iv | ||
| Dedication | v | ||
| Acknowledgments | vii | ||
| How to Use Mosby’s Guide to Nursing Diagnosis\r | xv | ||
| Contents\r | xvi | ||
| Section I - Guide to Nursing Diagnoses | 1 | ||
| List of Nursing Assessments by Letter: A | e1 | ||
| A | 2 | ||
| ABDOMINAL DISTENTION | 2 | ||
| ABDOMINAL HYSTERECTOMY | 2 | ||
| ABDOMINAL PAIN | 2 | ||
| ABDOMINAL SURGERY | 2 | ||
| ABDOMINAL TRAUMA | 2 | ||
| ABLATION, RADIOFREQUENCY CATHETER | 2 | ||
| ABORTION, INDUCED | 2 | ||
| ABORTION, SPONTANEOUS | 3 | ||
| ABRUPTIO PLACENTAE <36 WEEKS | 3 | ||
| ABSCESS FORMATION | 3 | ||
| ABUSE, CHILD | 3 | ||
| ABUSE, SPOUSE, PARENT, OR SIGNIFICANT OTHER | 3 | ||
| ACCESSORY MUSCLE USE (TO BREATHE) | 4 | ||
| ACCIDENT PRONE | 4 | ||
| ACHALASIA | 4 | ||
| ACID-BASE IMBALANCES | 4 | ||
| ACIDOSIS, METABOLIC | 4 | ||
| ACIDOSIS, RESPIRATORY | 4 | ||
| ACNE | 4 | ||
| ACS (ACUTE CORONARY SYNDROME) | 4 | ||
| ACQUIRED IMMUNODEFICIENCY SYNDROME | 5 | ||
| ACROMEGALY | 5 | ||
| ACTIVITY INTOLERANCE, POTENTIAL TO DEVELOP | 5 | ||
| ACUTE ABDOMINAL PAIN | 5 | ||
| ACUTE ALCOHOL INTOXICATION | 5 | ||
| ACUTE BACK PAIN | 5 | ||
| ACUTE CONFUSION | 5 | ||
| ACUTE CORONARY SYNDROME | 5 | ||
| ACUTE LYMPHOCYTIC LEUKEMIA (ALL) | 5 | ||
| ACUTE RENAL FAILURE | 5 | ||
| ACUTE RESPIRATORY DISTRESS SYNDROME | 5 | ||
| ADAMS-STOKES SYNDROME | 5 | ||
| ADDICTION | 5 | ||
| ADDISON’S DISEASE | 6 | ||
| ADENOIDECTOMY | 6 | ||
| ADHESIONS, LYSIS OF | 6 | ||
| ADJUSTMENT DISORDER | 6 | ||
| ADJUSTMENT IMPAIRMENT | 6 | ||
| ADOLESCENT, PREGNANT | 6 | ||
| ADOPTION, GIVING CHILD UP FOR | 7 | ||
| ADRENOCORTICAL INSUFFICIENCY | 7 | ||
| ADVANCE DIRECTIVES | 7 | ||
| AFFECTIVE DISORDERS | 7 | ||
| AGE-RELATED MACULAR DEGENERATION | 7 | ||
| AGGRESSIVE BEHAVIOR | 7 | ||
| AGING | 7 | ||
| AGITATION | 8 | ||
| AGORAPHOBIA | 8 | ||
| AGRANULOCYTOSIS | 8 | ||
| AIDS (ACQUIRED IMMUNODEFICIENCY SYNDROME) | 8 | ||
| AIDS DEMENTIA | 9 | ||
| AIDS, CHILD | 9 | ||
| AIRWAY OBSTRUCTION/SECRETIONS | 9 | ||
| ALCOHOL WITHDRAWAL | 9 | ||
| ALCOHOLISM | 10 | ||
| ALCOHOLISM, DYSFUNCTIONAL FAMILY PROCESSES | 10 | ||
| ALKALOSIS | 10 | ||
| ALL (ACUTE LYMPHOCYTIC LEUKEMIA) | 10 | ||
| ALLERGIES | 10 | ||
| ALOPECIA | 11 | ||
| ALTERED MENTAL STATUS | 11 | ||
| ALS (AMYOTROPHIC LATERAL SCLEROSIS) | 11 | ||
| ALZHEIMER’S DISEASE | 11 | ||
| AMD (AGE-RELATED MACULAR DEGENERATION) | 11 | ||
| AMENORRHEA | 11 | ||
| AMI (ACUTE MYOCARDIAL INFARCTION) | 11 | ||
| AMNESIA | 11 | ||
| AMNIOCENTESIS | 11 | ||
| AMNIONITIS | 12 | ||
| AMNIOTIC MEMBRANE RUPTURE | 12 | ||
| AMPUTATION | 12 | ||
| AMYOTROPHIC LATERAL SCLEROSIS (ALS) | 12 | ||
| ANAL FISTULA | 12 | ||
| ANAPHYLACTIC SHOCK | 12 | ||
| ANAPHYLAXIS PREVENTION | 12 | ||
| ANASARCA | 12 | ||
| ANEMIA | 12 | ||
| ANEMIA, IN PREGNANCY | 13 | ||
| ANEMIA, SICKLE CELL | 13 | ||
| ANENCEPHALY | 13 | ||
| ANEURYSM, ABDOMINAL SURGERY | 13 | ||
| ANEURYSM, CEREBRAL | 13 | ||
| ANGER | 13 | ||
| ANGINA | 13 | ||
| ANGIOCARDIOGRAPHY (CARDIAC CATHETERIZATION) | 14 | ||
| ANGIOPLASTY, CORONARY | 14 | ||
| ANOMALY, FETAL/NEWBORN (PARENT DEALING WITH) | 14 | ||
| ANORECTAL ABSCESS | 14 | ||
| ANOREXIA | 15 | ||
| ANOREXIA NERVOSA | 15 | ||
| ANOSMIA (SMELL, LOSS OF ABILITY TO) | 15 | ||
| ANTEPARTUM PERIOD | 15 | ||
| ANTERIOR REPAIR, ANTERIOR COLPORRHAPHY | 15 | ||
| ANTICOAGULANT THERAPY | 15 | ||
| ANTISOCIAL PERSONALITY DISORDER | 15 | ||
| ANURIA | 16 | ||
| ANXIETY | 16 | ||
| ANXIETY DISORDER | 16 | ||
| AORTIC ANEURYSM REPAIR (ABDOMINAL SURGERY) | 16 | ||
| AORTIC VALVULAR STENOSIS | 16 | ||
| APHASIA | 16 | ||
| APLASTIC ANEMIA | 16 | ||
| APNEA IN INFANCY | 16 | ||
| APNEUSTIC RESPIRATIONS | 16 | ||
| APPENDECTOMY | 17 | ||
| APPENDICITIS | 17 | ||
| APPREHENSION | 17 | ||
| ARDS (ACUTE RESPIRATORY DISTRESS SYNDROME) | 17 | ||
| ARRHYTHMIA | 17 | ||
| ARTERIAL INSUFFICIENCY | 17 | ||
| ARTHRITIS | 17 | ||
| ARTHROCENTESIS | 17 | ||
| ARTHROPLASTY (TOTAL HIP REPLACEMENT) | 17 | ||
| ARTHROSCOPY | 17 | ||
| ASCITES | 17 | ||
| ASPERGER’S SYNDROME | 18 | ||
| ASPHYXIA, BIRTH | 18 | ||
| ASPIRATION, DANGER OF | 18 | ||
| ASSAULT VICTIM | 18 | ||
| ASSAULTIVE CLIENT | 18 | ||
| ASTHMA | 18 | ||
| ATAXIA | 19 | ||
| ATELECTASIS | 19 | ||
| ATHEROSCLEROSIS | 19 | ||
| ATHLETE’S FOOT | 19 | ||
| ATN (ACUTE TUBULAR NECROSIS) | 19 | ||
| ATRIAL FIBRILLATION | 19 | ||
| ATRIAL SEPTAL DEFECT | 19 | ||
| ATTENTION DEFICIT DISORDER | 19 | ||
| AUDITORY PROBLEMS | 19 | ||
| AUTISM | 19 | ||
| AUTONOMIC DYSREFLEXIA | 20 | ||
| AUTONOMIC HYPERREFLEXIA | 20 | ||
| List of Nursing Assessments by Letter: B | e4 | ||
| B | 20 | ||
| BABY CARE | 20 | ||
| BACK PAIN | 20 | ||
| BACTEREMIA | 20 | ||
| BARREL CHEST | 20 | ||
| BATHING/HYGIENE PROBLEMS | 20 | ||
| BATTERED CHILD SYNDROME | 20 | ||
| BATTERED PERSON | 21 | ||
| BEDBUGS, INFESTATION | 21 | ||
| BED MOBILITY, IMPAIRED | 21 | ||
| BED REST, PROLONGED | 21 | ||
| BEDSORES | 21 | ||
| BEDWETTING | 21 | ||
| BELL’S PALSY | 21 | ||
| BENIGN PROSTATIC HYPERTROPHY | 21 | ||
| BEREAVEMENT | 21 | ||
| BILIARY ATRESIA | 21 | ||
| BILIARY CALCULUS | 22 | ||
| BILIARY OBSTRUCTION | 22 | ||
| BILIRUBIN ELEVATION IN NEONATE | 22 | ||
| BIOPSY | 22 | ||
| BIOTERRORISM | 22 | ||
| BIPOLAR DISORDER I (MOST RECENT EPISODE, DEPRESSED OR MANIC) | 22 | ||
| BIRTH ASPHYXIA | 22 | ||
| BIRTH CONTROL | 22 | ||
| BLADDER CANCER | 22 | ||
| BLADDER DISTENTION | 22 | ||
| BLADDER TRAINING | 22 | ||
| BLADDER TRAINING, CHILD | 23 | ||
| BLEEDING TENDENCY | 23 | ||
| BLEPHAROPLASTY | 23 | ||
| BLINDNESS | 23 | ||
| BLOOD DISORDER | 23 | ||
| BLOOD PRESSURE ALTERATION | 23 | ||
| BLOOD SUGAR CONTROL | 23 | ||
| BLOOD TRANSFUSION | 23 | ||
| BODY DYSMORPHIC DISORDER | 23 | ||
| BODY IMAGE CHANGE | 23 | ||
| BODY TEMPERATURE, ALTERED | 23 | ||
| BONE MARROW BIOPSY | 23 | ||
| BORDERLINE PERSONALITY DISORDER | 23 | ||
| BOREDOM | 24 | ||
| BOTULISM | 24 | ||
| BOWEL INCONTINENCE | 24 | ||
| BOWEL OBSTRUCTION | 24 | ||
| BOWEL RESECTION | 24 | ||
| BOWEL SOUNDS, ABSENT OR DIMINISHED | 24 | ||
| BOWEL SOUNDS, HYPERACTIVE | 24 | ||
| BOWEL TRAINING | 24 | ||
| BOWEL TRAINING, CHILD | 24 | ||
| BPH (BENIGN PROSTATIC HYPERTROPHY) | 24 | ||
| BRADYCARDIA | 25 | ||
| BRADYPNEA | 25 | ||
| BRAIN INJURY | 25 | ||
| BRAIN SURGERY | 25 | ||
| BRAIN TUMOR | 25 | ||
| BRAXTON HICKS CONTRACTIONS | 25 | ||
| BREAST BIOPSY | 25 | ||
| BREAST CANCER | 25 | ||
| BREAST EXAMINATION, SELF | 26 | ||
| BREAST LUMPS | 26 | ||
| BREAST MILK, INSUFFICIENT | 26 | ||
| BREAST PUMPING | 26 | ||
| BREASTFEEDING, EFFECTIVE | 26 | ||
| BREASTFEEDING, INEFFECTIVE | 26 | ||
| BREASTFEEDING, INTERRUPTED | 26 | ||
| BREATH SOUNDS, DECREASED OR ABSENT | 26 | ||
| BREATHING PATTERN ALTERATION | 26 | ||
| BREECH BIRTH | 26 | ||
| BRONCHITIS | 26 | ||
| BRONCHOPULMONARY DYSPLASIA | 26 | ||
| BRONCHOSCOPY | 27 | ||
| BRUITS, CAROTID | 27 | ||
| BRYANT’S TRACTION | 27 | ||
| BUCK’S TRACTION | 27 | ||
| BUERGER’S DISEASE | 27 | ||
| BULIMIA | 27 | ||
| BUNION | 27 | ||
| BUNIONECTOMY | 27 | ||
| BURN RISK | 27 | ||
| BURNS | 27 | ||
| BURSITIS | 28 | ||
| BYPASS GRAFT | 28 | ||
| List of Nursing Assessments by Letter: C | e6 | ||
| C | 28 | ||
| CABG (CORONARY ARTERY BYPASS GRAFTING) | 28 | ||
| CACHEXIA | 28 | ||
| CALCIUM ALTERATION | 28 | ||
| CANCER | 28 | ||
| CANDIDIASIS, ORAL | 29 | ||
| CAPILLARY REFILL TIME, PROLONGED | 29 | ||
| CARBON MONOXIDE POISONING | 29 | ||
| CARDIAC ARREST | 29 | ||
| CARDIAC CATHETERIZATION | 29 | ||
| CARDIAC DISORDERS | 29 | ||
| CARDIAC DISORDERS IN PREGNANCY | 29 | ||
| CARDIAC DYSRHYTHMIA | 30 | ||
| CARDIAC OUTPUT, DECREASED | 30 | ||
| CARDIAC TAMPONADE | 30 | ||
| CARDIOGENIC SHOCK | 30 | ||
| CAREGIVER ROLE STRAIN | 30 | ||
| CARIOUS TEETH | 30 | ||
| CAROTID ENDARTERECTOMY | 30 | ||
| CARPAL TUNNEL SYNDROME | 30 | ||
| CARPOPEDAL SPASM | 31 | ||
| CASTS | 31 | ||
| CATARACT EXTRACTION | 31 | ||
| CATARACTS | 31 | ||
| CATATONIC SCHIZOPHRENIA | 31 | ||
| CATHETERIZATION, URINARY | 31 | ||
| CAVITIES IN TEETH | 31 | ||
| CELIAC DISEASE | 31 | ||
| CELLULITIS | 31 | ||
| CELLULITIS, PERIORBITAL | 32 | ||
| CENTRAL LINE INSERTION | 32 | ||
| CEREBRAL ANEURYSM | 32 | ||
| CEREBRAL PALSY | 32 | ||
| CEREBRAL PERFUSION | 32 | ||
| CEREBROVASCULAR ACCIDENT (CVA) | 32 | ||
| CERVICITIS | 32 | ||
| CESAREAN DELIVERY | 32 | ||
| CHEMICAL DEPENDENCE | 33 | ||
| CHEMOTHERAPY | 33 | ||
| CHEST PAIN | 33 | ||
| CHEST TUBES | 33 | ||
| CHEYNE-STOKES RESPIRATION | 33 | ||
| CHF (CONGESTIVE HEART FAILURE) | 33 | ||
| CHICKENPOX | 34 | ||
| CHILD ABUSE | 34 | ||
| CHILDBEARING PROBLEMS | 34 | ||
| CHILD NEGLECT | 34 | ||
| CHILD WITH CHRONIC CONDITION | 34 | ||
| CHILDBIRTH | 35 | ||
| CHILLS | 35 | ||
| CHLAMYDIA INFECTION | 35 | ||
| CHLOASMA | 35 | ||
| CHOKING OR COUGHING WITH EATING | 36 | ||
| CHOLECYSTECTOMY | 36 | ||
| CHOLELITHIASIS | 36 | ||
| CHORIOAMNIONITIS | 36 | ||
| CHRONIC CONFUSION | 36 | ||
| CHRONIC LYMPHOCYTIC LEUKEMIA | 36 | ||
| CHRONIC OBSTRUCTIVE PULMONARY DISEASE (COPD) | 36 | ||
| CHRONIC PAIN | 36 | ||
| CHRONIC RENAL FAILURE | 36 | ||
| CHVOSTEK’S SIGN | 36 | ||
| CIRCUMCISION | 36 | ||
| CIRRHOSIS | 36 | ||
| CLEFT LIP/CLEFT PALATE | 37 | ||
| CLOTTING DISORDER | 37 | ||
| COCAINE ABUSE | 37 | ||
| COCAINE BABY | 37 | ||
| CODEPENDENCY | 37 | ||
| COLD, VIRAL | 38 | ||
| COLECTOMY | 38 | ||
| COLITIS | 38 | ||
| COLLAGEN DISEASE | 38 | ||
| COLOSTOMY | 38 | ||
| COLPORRHAPHY, ANTERIOR | 38 | ||
| COMA | 38 | ||
| COMFORT, LOSS OF | 39 | ||
| COMMUNICABLE DISEASES, CHILDHOOD (E.G., MEASLES, MUMPS, RUBELLA, CHICKENPOX, SCABIES, LICE, IMPETIGO) | 39 | ||
| COMMUNICATION | 39 | ||
| COMMUNICATION PROBLEMS | 39 | ||
| COMMUNITY COPING | 39 | ||
| COMMUNITY HEALTH PROBLEMS | 39 | ||
| COMPARTMENT SYNDROME | 39 | ||
| COMPULSION | 39 | ||
| CONDUCTION DISORDERS (CARDIAC) | 39 | ||
| CONFUSION, ACUTE | 39 | ||
| CONFUSION, CHRONIC | 39 | ||
| CONFUSION, POSSIBLE | 40 | ||
| CONGENITAL HEART DISEASE/CARDIAC ANOMALIES | 40 | ||
| CONGESTIVE HEART FAILURE (CHF) | 40 | ||
| CONJUNCTIVITIS | 40 | ||
| CONSCIOUSNESS, ALTERED LEVEL OF | 40 | ||
| CONSTIPATION | 41 | ||
| CONSTIPATION, PERCEIVED | 41 | ||
| CONSTIPATION, RISK FOR | 41 | ||
| CONTAMINATION | 41 | ||
| CONTINENT ILEOSTOMY (KOCK POUCH) | 41 | ||
| CONTRACEPTIVE METHOD | 41 | ||
| CONVULSIONS | 41 | ||
| COPD (CHRONIC OBSTRUCTIVE PULMONARY DISEASE) | 41 | ||
| COPING | 42 | ||
| COPING PROBLEMS | 42 | ||
| CORNEAL REFLEX, ABSENT | 42 | ||
| CORNEAL TRANSPLANT | 42 | ||
| CORONARY ARTERY BYPASS GRAFTING (CABG) | 42 | ||
| COSTOVERTEBRAL ANGLE TENDERNESS | 42 | ||
| COUGH, INEFFECTIVE | 42 | ||
| CRACK ABUSE | 42 | ||
| CRACK BABY | 42 | ||
| CRACKLES IN LUNGS, COARSE | 42 | ||
| CRACKLES IN LUNGS, FINE | 43 | ||
| CRANIECTOMY/CRANIOTOMY | 43 | ||
| CREPITATION, SUBCUTANEOUS | 43 | ||
| CRISIS | 43 | ||
| CROHN’S DISEASE | 43 | ||
| CROUP | 43 | ||
| CRYOSURGERY FOR RETINAL DETACHMENT | 43 | ||
| CUSHING’S SYNDROME | 43 | ||
| CUTS (WOUNDS) | 44 | ||
| CVA (CEREBROVASCULAR ACCIDENT) | 44 | ||
| CYANOSIS, CENTRAL WITH CYANOSIS OF ORAL MUCOUS MEMBRANES | 44 | ||
| CYANOSIS, PERIPHERAL WITH CYANOSIS OF NAIL BEDS | 44 | ||
| CYSTIC FIBROSIS | 45 | ||
| CYSTITIS | 45 | ||
| CYSTOCELE | 45 | ||
| CYSTOSCOPY | 45 | ||
| List of Nursing Assessments by Letter: D | e9 | ||
| D | 45 | ||
| DEAFNESS | 45 | ||
| DEATH | 45 | ||
| DEATH, ONCOMING | 45 | ||
| DECISIONS, DIFFICULTY MAKING | 46 | ||
| DECUBITUS ULCER | 46 | ||
| DEEP VEIN THROMBOSIS (DVT) | 46 | ||
| DEFENSIVE BEHAVIOR | 46 | ||
| DEHISCENCE, ABDOMINAL | 46 | ||
| DEHYDRATION | 46 | ||
| DELIRIUM | 46 | ||
| DELIRIUM TREMENS (DT) | 46 | ||
| DELIVERY | 46 | ||
| DELUSIONS | 46 | ||
| DEMENTIA | 47 | ||
| DENIAL OF HEALTH STATUS | 47 | ||
| DENTAL CARIES | 47 | ||
| DEPRESSION (MAJOR DEPRESSIVE DISORDER) | 47 | ||
| DERMATITIS | 48 | ||
| DESPONDENCY | 48 | ||
| DESTRUCTIVE BEHAVIOR TOWARD OTHERS | 48 | ||
| DEVELOPMENTAL CONCERNS | 48 | ||
| DIABETES IN PREGNANCY | 48 | ||
| DIABETES INSIPIDUS | 48 | ||
| DIABETES MELLITUS | 48 | ||
| DIABETES MELLITUS, JUVENILE (IDDM TYPE 1) | 49 | ||
| DIABETIC COMA | 49 | ||
| DIABETIC KETOACIDOSIS | 49 | ||
| DIABETIC RETINOPATHY | 49 | ||
| DIALYSIS | 49 | ||
| DIAPHRAGMATIC HERNIA | 49 | ||
| DIARRHEA | 49 | ||
| DIC (DISSEMINATED INTRAVASCULAR COAGULATION) | 49 | ||
| DIGITALIS TOXICITY | 50 | ||
| DIGNITY, LOSS OF | 50 | ||
| DILATION AND CURETTAGE (D&C) | 50 | ||
| DIRTY BODY (FOR PROLONGED PERIOD) | 50 | ||
| DISCHARGE PLANNING | 50 | ||
| DISCOMFORTS OF PREGNANCY | 50 | ||
| DISLOCATION OF JOINT | 50 | ||
| DISSECTING ANEURYSM | 50 | ||
| DISSEMINATED INTRAVASCULAR COAGULATION (DIC) | 50 | ||
| DISSOCIATIVE IDENTITY DISORDER (NOT OTHERWISE SPECIFIED) | 51 | ||
| DISTRESS | 51 | ||
| DISUSE SYNDROME, POTENTIAL TO DEVELOP | 51 | ||
| DIVERSIONAL ACTIVITY, LACK OF | 51 | ||
| DIVERTICULITIS | 51 | ||
| DIZZINESS | 51 | ||
| DOMESTIC VIOLENCE | 51 | ||
| DOWN SYNDROME | 51 | ||
| DRESS SELF (INABILITY TO) | 52 | ||
| DRIBBLING OF URINE | 52 | ||
| DROOLING | 52 | ||
| DROPOUT FROM SCHOOL | 52 | ||
| DRUG ABUSE | 52 | ||
| DRUG WITHDRAWAL | 52 | ||
| DRY EYE | 52 | ||
| DT (DELIRIUM TREMENS) | 52 | ||
| DVT (DEEP VEIN THROMBOSIS) | 52 | ||
| DYING CLIENT | 53 | ||
| DYSFUNCTIONAL EATING PATTERN | 53 | ||
| DYSFUNCTIONAL FAMILY UNIT | 53 | ||
| DYSFUNCTIONAL VENTILATORY WEANING | 53 | ||
| DYSMENORRHEA | 53 | ||
| DYSPAREUNIA | 53 | ||
| DYSPEPSIA | 53 | ||
| DYSPHAGIA | 53 | ||
| DYSPHASIA | 53 | ||
| DYSPNEA | 53 | ||
| DYSRHYTHMIA | 53 | ||
| List of Nursing Diagnoses by Letter: E | e11 | ||
| E | 54 | ||
| EARACHE | 54 | ||
| ECMO (EXTRACORPOREAL MEMBRANE OXYGENATOR) | 54 | ||
| E. COLI INFECTION | 54 | ||
| EAR SURGERY | 54 | ||
| DYSTHYMIC DISORDER | 54 | ||
| DYSTOCIA | 54 | ||
| DYSURIA | 54 | ||
| ECLAMPSIA | 55 | ||
| ECT (ELECTROCONVULSIVE THERAPY) | 55 | ||
| ECTOPIC PREGNANCY | 55 | ||
| ECZEMA | 55 | ||
| ED (ERECTILE DYSFUNCTION) | 55 | ||
| Edema | 55 | ||
| ELDER ABUSE | 56 | ||
| ELDERLY | 56 | ||
| ELECTROCONVULSIVE THERAPY | 56 | ||
| ELECTROLYTE IMBALANCE | 56 | ||
| EMACIATED PERSON | 56 | ||
| EMBOLECTOMY | 56 | ||
| Emboli | 56 | ||
| EMBOLISM IN LEG OR ARM | 56 | ||
| EMESIS | 56 | ||
| EMOTIONAL PROBLEMS | 56 | ||
| EMPATHY | 56 | ||
| EMPHYSEMA | 56 | ||
| EMPTINESS | 56 | ||
| ENCEPHALITIS | 56 | ||
| ENDOCARDIAL CUSHION DEFECT | 56 | ||
| ENDOCARDITIS | 56 | ||
| ENDOMETRIOSIS | 57 | ||
| ENDOMETRITIS | 57 | ||
| ENURESIS | 57 | ||
| ENVIRONMENTAL INTERPRETATION PROBLEMS | 57 | ||
| EPIDIDYMITIS | 57 | ||
| EPIGLOTTITIS | 57 | ||
| Epilepsy | 57 | ||
| EPISIOTOMY | 57 | ||
| EPISTAXIS | 57 | ||
| EPSTEIN-BARR VIRUS | 57 | ||
| Erectile Dysfunction (ED) | 57 | ||
| ESOPHAGEAL VARICES | 58 | ||
| ESOPHAGITIS | 58 | ||
| ETOH WITHDRAWAL | 58 | ||
| Evisceration | 58 | ||
| Exhaustion | 58 | ||
| EXPOSURE TO HOT OR COLD ENVIRONMENT | 58 | ||
| EXTERNAL FIXATION | 58 | ||
| EXTRACORPOREAL MEMBRANE OXYGENATOR (ECMO) | 58 | ||
| EYE DISCOMFORT | 58 | ||
| EYE SURGERY | 58 | ||
| List of Nursing Assessments by Letter: F | e12 | ||
| F | 58 | ||
| FAILURE TO THRIVE, ADULT | 58 | ||
| FAILURE TO THRIVE, CHILD | 58 | ||
| FALLS, RISK FOR | 59 | ||
| FAMILY PROBLEMS | 59 | ||
| FAMILY PROCESS | 59 | ||
| FATIGUE | 59 | ||
| FEAR | 59 | ||
| FEBRILE SEIZURES | 59 | ||
| FECAL IMPACTION | 59 | ||
| FECAL INCONTINENCE | 59 | ||
| FEEDING PROBLEMS, NEWBORN | 59 | ||
| FEMORAL POPLITEAL BYPASS | 60 | ||
| FETAL ALCOHOL SYNDROME | 60 | ||
| FETAL DISTRESS/NONREASSURING FETAL HEART RATE PATTERN | 60 | ||
| FEVER | 60 | ||
| FIBROCYSTIC BREAST DISEASE | 60 | ||
| FILTHY HOME ENVIRONMENT | 60 | ||
| FINANCIAL CRISIS IN THE HOME ENVIRONMENT | 60 | ||
| FISTULECTOMY | 60 | ||
| FLAIL CHEST | 60 | ||
| FLASHBACKS | 60 | ||
| FLAT AFFECT | 60 | ||
| FLESH-EATING BACTERIA (NECROTIZING FASCIITIS) | 60 | ||
| FLUID BALANCE | 60 | ||
| FLUID VOLUME DEFICIT | 60 | ||
| FLUID VOLUME EXCESS | 60 | ||
| FLUID VOLUME IMBALANCE, RISK FOR | 61 | ||
| FOOD ALLERGIES | 61 | ||
| FOODBORNE ILLNESS | 61 | ||
| FOOD INTOLERANCE | 61 | ||
| FOREIGN BODY ASPIRATION | 61 | ||
| FORMULA FEEDING OF INFANT | 61 | ||
| FRACTURE | 61 | ||
| FRACTURED HIP | 61 | ||
| FREQUENCY OF URINATION | 61 | ||
| List of Nursing Assessments by Letter: G | e13 | ||
| G | 62 | ||
| GAG REFLEX, DEPRESSED OR ABSENT | 62 | ||
| GALLOP RHYTHM | 62 | ||
| GALLSTONES | 62 | ||
| GANG MEMBER | 62 | ||
| GANGRENE | 62 | ||
| GAS EXCHANGE, IMPAIRED | 62 | ||
| GASTRIC ULCER | 62 | ||
| GASTRITIS | 62 | ||
| GASTROENTERITIS | 62 | ||
| FRIENDSHIP | 62 | ||
| FROSTBITE | 62 | ||
| FROTHY SPUTUM | 62 | ||
| FUSION, LUMBAR | 62 | ||
| GASTROENTERITIS, CHILD | 63 | ||
| GASTROESOPHAGEAL REFLUX | 63 | ||
| GASTROESOPHAGEAL REFLUX, CHILD | 63 | ||
| GASTROINTESTINAL BLEEDING (GI BLEED) | 63 | ||
| GASTROINTESTINAL HEMORRHAGE | 63 | ||
| GASTROINTESTINAL SURGERY | 63 | ||
| GASTROSCHISIS/OMPHALOCELE | 63 | ||
| GASTROSTOMY | 64 | ||
| GENITAL HERPES | 64 | ||
| GENITAL WARTS | 64 | ||
| GERD | 64 | ||
| GESTATIONAL DIABETES (DIABETES IN PREGNANCY) | 64 | ||
| GI BLEED (GASTROINTESTINAL BLEEDING) | 64 | ||
| GINGIVITIS | 64 | ||
| GLAUCOMA | 64 | ||
| GLOMERULONEPHRITIS | 64 | ||
| GLUTEN ALLERGY | 64 | ||
| GONORRHEA | 64 | ||
| GOUT | 65 | ||
| GRANDIOSITY | 65 | ||
| GRAND MAL SEIZURE | 65 | ||
| GRANDPARENTS RAISING GRANDCHILDREN | 65 | ||
| GRAVES’ DISEASE | 65 | ||
| GRIEVING | 65 | ||
| GRIEVING, COMPLICATED | 65 | ||
| GROOM SELF (INABILITY TO) | 65 | ||
| GROWTH AND DEVELOPMENT LAG | 65 | ||
| GUILLAIN-BARRÉ SYNDROME | 65 | ||
| GUILT | 65 | ||
| List of Nursing Assessments by Letter: H | e14 | ||
| H | 66 | ||
| H1N1 | 66 | ||
| HAIR LOSS | 66 | ||
| HALITOSIS | 66 | ||
| HALLUCINATIONS | 66 | ||
| HEAD INJURY | 66 | ||
| HEADACHE | 66 | ||
| HEALTH BEHAVIOR, RISK-PRONE | 66 | ||
| HEALTH MAINTENANCE PROBLEMS | 66 | ||
| HEALTH-SEEKING PERSON | 67 | ||
| HEARING IMPAIRMENT | 67 | ||
| HEART ATTACK | 67 | ||
| HEARTBURN | 67 | ||
| HEART FAILURE | 67 | ||
| HEART SURGERY | 67 | ||
| HEAT STROKE | 67 | ||
| HEMATEMESIS | 67 | ||
| HEMATURIA | 67 | ||
| HEMIANOPIA | 67 | ||
| HEMIPLEGIA | 67 | ||
| HEMODIALYSIS | 67 | ||
| HEMODYNAMIC MONITORING | 68 | ||
| HEMOLYTIC UREMIC SYNDROME | 68 | ||
| HEMOPHILIA | 68 | ||
| HEMOPTYSIS | 68 | ||
| HEMORRHAGE | 68 | ||
| HEMORRHOIDECTOMY | 68 | ||
| HEMORRHOIDS | 68 | ||
| HEMOTHORAX | 69 | ||
| HEPATITIS | 69 | ||
| HERNIA | 69 | ||
| HERNIATED DISK | 69 | ||
| HERNIORRHAPHY | 69 | ||
| HERPES IN PREGNANCY | 69 | ||
| HERPES SIMPLEX I | 69 | ||
| HERPES SIMPLEX II | 69 | ||
| HERPES ZOSTER | 69 | ||
