 
                            
                        Additional Information
Book Details
Abstract
Designed to complement Robbins and Cotran Pathologic Basis of Disease, 8th Edition and Robbins Basic Pathology, 8th Edition, this full-color atlas offers more than 1,500 outstanding full-color illustrations that vividly depict the diseases you need to know for pathology courses and USMLE exams. A quick visual referenceĀ or review of material for students and professionals alike.
- Includes gross, microscopic, and radiologic images correlated with examples of normal organs and tissues for comparison.
- Extensive legends summarize the key information you need to know.
- Correlates pathology with clinical history, physical exam findings, and clinical laboratory tests.
- A perfect study complement to Robbins and Cotran Review of Pathology.
- Includes many new and improved images.
Table of Contents
| Section Title | Page | Action | Price | 
|---|---|---|---|
| Front cover | cover | ||
| Half title page | i | ||
| Robbins and Cotran Atlas of Pathology | iii | ||
| Copyright page | iv | ||
| Preface | v | ||
| Acknowledgments | vii | ||
| Dedication | viii | ||
| Contributors | ix | ||
| Table of contents | xi | ||
| CHAPTER 1 Blood Vessels | 1 | ||
| CHAPTER 2 The Heart | 29 | ||
| CHAPTER 3 Hematopathology | 63 | ||
| CHAPTER 4 Red Blood Cell Disorders | 93 | ||
| CHAPTER 5 The Lung | 105 | ||
| CHAPTER 6 Head and Neck | 151 | ||
| CHAPTER 7 The Gastrointestinal Tract | 167 | ||
| CHAPTER 8 The Liver and Biliary Tract | 213 | ||
| CHAPTER 9 The Pancreas | 241 | ||
| CHAPTER 10 The Kidney | 249 | ||
| CHAPTER 11 The Lower Urinary Tract | 289 | ||
| CHAPTER 12 The Male Genital Tract | 299 | ||
| CHAPTER 13 The Female Genital Tract | 315 | ||
| CHAPTER 14 The Breast | 363 | ||
| CHAPTER 15 The Endocrine System | 381 | ||
| CHAPTER 16 The Skin | 401 | ||
| CHAPTER 17 Bones, Joints, and Soft- Tissue Tumors | 441 | ||
| CHAPTER 18 Peripheral Nerve and Skeletal Muscle | 471 | ||
| CHAPTER 19 The Central Nervous System | 483 | ||
| CHAPTER 20 The Eye | 537 | ||
| Figure Credits | 551 | ||
| Chapter 1 | 551 | ||
| Chapter 2 | 551 | ||
| Chapter 3 | 551 | ||
| Chapter 5 | 551 | ||
| Chapter 6 | 551 | ||
| Chapter 7 | 551 | ||
| Chapter 8 | 551 | ||
| Chapter 10 | 551 | ||
| Chapter 11 | 551 | ||
| Chapter 12 | 552 | ||
| Chapter 13 | 552 | ||
| Chapter 14 | 552 | ||
| Chapter 15 | 552 | ||
| Chapter 16 | 552 | ||
| Chapter 17 | 552 | ||
| Chapter 18 | 552 | ||
| Chapter 19 | 552 | ||
| Chapter 20 | 552 | ||
| Index | 553 | ||
| A | 553 | ||
| B | 555 | ||
| C | 557 | ||
| D | 560 | ||
| E | 560 | ||
| F | 562 | ||
| G | 562 | ||
| H | 563 | ||
| I | 565 | ||
| J | 565 | ||
| K | 565 | ||
| L | 565 | ||
| M | 567 | ||
| N | 569 | ||
| O | 569 | ||
| P | 570 | ||
| R | 572 | ||
| S | 573 | ||
| T | 575 | ||
| U | 576 | ||
| V | 576 | ||
| W | 577 | ||
| X | 577 | ||
| Y | 577 | ||
| Z | 577 | 
