Additional Information
Book Details
Abstract
Ferri’s Clinical Advisor 2015 is the fastest, most effective way to access current diagnostic and therapeutic information on more than 700 common medical conditions. Dr. Ferri’s popular "5 books in 1" format provides quick guidance on short QT syndrome, microscopic polyangiitis, fungal meningitis, and much more. This medical reference makes the answers you need even easier to find - anytime, anywhere.
- Consult this title on your favorite e-reader, conduct rapid searches, and adjust font sizes for optimal readability.
- Review normal values and interpret results for more than 200 lab tests.
-
Improve your family healthcare practice’s efficiency
with cost-effective referral and consultation guidelines.
- Identify and treat a broader range of disorders , including diabetic foot infections, hypergonadism, and acute liver failure, with 22 new topics in the Diseases & Disorders section.
- Improve your interpretation of presenting symptoms with 38 new topics and 40 new images in the Differential Diagnosis section, and optimize patient care with more than 250 new figures and tables.
- Rapidly find the answers you need with separate sections on diseases and disorders, differential diagnosis, clinical algorithms, laboratory results, and clinical preventive services, plus an at-a-glance format that uses cross-references, outlines, bullets, tables, boxes, and algorithms to expedite your search.
- Expedite insurance reimbursements with current ICD-9 and future ICD-10 insurance billing codes.
- Access full-color images and more than 90 online-only topics at Expert Consult, as well as EBMs, Suggested Reading, Patient Teaching Guides, and additional algorithms.
Table of Contents
Section Title | Page | Action | Price |
---|---|---|---|
Front Cover | Cover | ||
IFC | IFC5 | ||
Ferri's Clinical Advisor 2015: 5 Books in 1 | i | ||
Copyright | ii | ||
Section Editors | iii | ||
Contributors | v | ||
Dedication | xxii | ||
Preface | xxiii | ||
Ferri’s Clinical Advisor 2015 — How to Use This Book | xxv | ||
Contents | xxvi | ||
Detailed Contents | xxvii | ||
Section I - Diseases and Disorders | 1 | ||
A | 3 | ||
Abdominal Aortic Aneurysm | 3 | ||
Abruptio Placentae | 6 | ||
Abscess, Brain | 8 | ||
Abscess, Breast | 10 | ||
Abscess, Epidural | 11 | ||
Abscess, Liver | 12 | ||
Abscess, Lung | 14 | ||
Abscess, Pelvic | 16 | ||
Abscess, Perirectal | 17 | ||
Abscess, Peritonsillar | 18 | ||
Abscess, Renal | 19 | ||
Abscess, Retropharyngeal | 20 | ||
Abuse, Child | 22 | ||
Abuse, Drug | 25 | ||
Abuse, Elder | 28 | ||
Acetaminophen Poisoning | 30 | ||
Achalasia | 31 | ||
Achilles Tendon Rupture | 33 | ||
Acne Vulgaris | 34 | ||
Acoustic Neuroma | 36 | ||
Acquired Immunodeficiency Syndrome | 37 | ||
Acromegaly | 38.e8 | ||
Actinic Keratosis | 39 | ||
Actinomycosis | 41 | ||
Acute Bronchitis | 43 | ||
Acute Coronary Syndrome | 44 | ||
Acute Kidney Injury | 49 | ||
Acute Liver Failure | 54 | ||
Acute Respiratory Distress Syndrome | 57 | ||
Acute Stress Disorder | 60 | ||
Acute Urinary Retention (AUR) | 62 | ||
Adrenal Insufficiency | 63 | ||
Adult-Onset Still's Disease | 65 | ||
Alcoholic Hepatitis | 67 | ||
Alcoholism | 69 | ||
Aldosteronism | 72 | ||
Allergic Rhinitis | 73 | ||
Alopecia | 74 | ||
Alpha-1-Antitrypsin Deficiency | 76 | ||
Alzheimer’s Disease | 77 | ||
Amaurosis Fugax | 79 | ||
Amblyopia | 80 | ||
Amebiasis | 81 | ||
Amenorrhea | 82 | ||
Amnestic Disorders | 85 | ||
Amyloidosis | 86.e2 | ||
Amyotrophic Lateral Sclerosis | 87 | ||
Anaerobic Infections | 88 | ||
Anal Fissure | 89 | ||
Anaphylaxis | 90 | ||
Anemia, Aplastic | 91 | ||
Anemia, Hemolytic Autoimmune | 92 | ||
Anemia, Inflammatory | 93 | ||
Anemia, Iron Deficiency | 94 | ||
Anemia, Pernicious | 96 | ||
Anemia, Sideroblastic | 97 | ||
Angina Pectoris | 98 | ||
Angioedema | 103 | ||
Ankle Fracture | 105 | ||
Ankle Sprain | 107 | ||
Ankylosing Spondylitis | 109 | ||
Anorectal Fistula | 111 | ||
Anorexia Nervosa | 112 | ||
Anoxic Brain Injury | 114 | ||
Anthrax | 115.e2 | ||
Antiphospholipid Antibody Syndrome | 116 | ||
Anxiety (Generalized Anxiety Disorder) | 119 | ||
Aortic Dissection | 120 | ||
Aortic Regurgitation | 123 | ||
Aortic Stenosis | 125 | ||
Appendicitis, Acute | 127 | ||
Arrhythmogenic Right Ventricular Dysplasia | 129 | ||
Asbestosis | 131 | ||
Ascariasis | 132 | ||
Ascites | 133 | ||
Aspergillosis | 135 | ||
Asthma | 137 | ||
Astrocytoma | 145 | ||
Ataxia | 147 | ||
Ataxia Telangiectasia | 147.e2 | ||
Atelectasis | 148 | ||
Atopic Dermatitis | 149 | ||
Atrial Fibrillation | 150 | ||
Atrial Flutter | 154 | ||
Atrial Myxoma | 156 | ||
Atrial Septal Defect | 157 | ||
Attention Deficit Hyperactivity Disorder | 160 | ||
Autism Spectrum Disorders | 162 | ||
AV Malformations, Cerebral | 164 | ||
Avascular Necrosis | 166 | ||
B | 169 | ||
Babesiosis | 169 | ||
Baker’s Cyst | 171 | ||
Balanitis | 172 | ||
Barrett Esophagus | 173 | ||
Bartter’s Syndrome | 174.e2 | ||
Basal Cell Carcinoma | 175 | ||
Bedbug Bite | 176 | ||
Behçet’s Disease | 178 | ||
Bell’s Palsy | 180 | ||
Biceps Tendonitis | 182 | ||
Bipolar Disorder | 184 | ||
Bisphosphonate-Related Osteonecrosis of the Jaw | 186 | ||
Bite Wounds | 188 | ||
Bites and Stings, Arachnids | 190 | ||
Bites and Stings, Insect | 191 | ||
Bites, Snake | 193 | ||
Bladder Cancer | 196 | ||
Blastomycosis | 198.e2 | ||
Blepharitis | 199 | ||
Body Dysmorphic Disorder | 200 | ||
Bone Tumor, Primary Malignant | 201 | ||
Borderline Personality Disorder | 202 | ||
Botulism | 204 | ||
Brain Metastases | 205 | ||
Brain Neoplasm, Benign | 207 | ||
Brain Neoplasm, Glioblastoma | 209 | ||
Breast Cancer | 211 | ||
Breech Birth | 215 | ||
Bronchiectasis | 216 | ||
Brucellosis | 216.e2 | ||
Brugada Syndrome | 217 | ||
Bruxism | 219 | ||
Budd-Chiari Syndrome | 220 | ||
Bulimia Nervosa | 222 | ||
Bullous Pemphigoid | 224 | ||
Burning Mouth Syndrome | 224.e1 | ||
Burns | 225 | ||
Bursitis | 228 | ||
C | 229 | ||
Calcium Pyrophosphate Dehydrate Crystal Deposition Disease | 229 | ||
Candidiasis, Cutaneous | 231 | ||
Candidiasis, Invasive | 233 | ||
Carbon Monoxide Poisoning | 235 | ||
Carcinoid Syndrome | 237 | ||
Cardiac Tamponade | 239 | ||
Cardiomyopathy, Chemical-Induced | 241 | ||
Cardiomyopathy, Dilated | 243 | ||
Cardiomyopathy, Hypertrophic | 245 | ||
Cardiomyopathy, Restrictive | 248 | ||
Cardiomyopathy, Stress-Induced | 250 | ||
Cardiorenal Syndrome | 252 | ||
Carotid Sinus Syndrome | 254 | ||
Carotid Stenosis | 256 | ||
Carpal Tunnel Syndrome | 258 | ||
Cataracts | 259 | ||
Cat-Scratch Disease | 260 | ||
Celiac Disease | 261 | ||
Cellulitis | 263 | ||
Cerebral Palsy | 264 | ||
Cerebral Vasculitis | 265 | ||
Cervical Cancer | 267 | ||
Cervical Disk Syndromes | 268 | ||
Cervical Dysplasia | 269 | ||
Cervical Polyps | 272 | ||
Cervicitis | 273 | ||
Chagas’ Disease | 274 | ||
Chancroid | 275.e2 | ||
Charcot-Marie-Tooth Disease | 276 | ||
Charcot’s Joint | 277 | ||
Chemotherapy-Induced Nausea and Vomiting | 278 | ||
Chlamydia Genital Infections | 279 | ||
Cholangitis | 280 | ||
Cholecystitis | 281 | ||
Cholelithiasis | 282 | ||
Cholera | 282.e2 | ||
Chorea | 283 | ||
Chronic Fatigue Syndrome | 284 | ||
Chronic Inflammatory Demyelinating Polyneuropathy (CIDP) | 285 | ||
Chronic Kidney Disease | 287 | ||
Chronic Obstructive Pulmonary Disease | 291 | ||
Churg-Strauss Syndrome | 295 | ||
Cirrhosis | 297 | ||
Claudication | 299 | ||
Clostridium difficile Infection | 302 | ||
Cocaine Overdose | 304 | ||
Coccidioidomycosis | 306 | ||
Cogan’s Syndrome | 307.e2 | ||
Colorado Tick Fever | 307.e4 | ||
Colorectal Cancer | 308 | ||
Compartment Syndrome | 311 | ||
Complex Regional Pain Syndrome | 313 | ||
Concussion | 314 | ||
Conduct Disorder | 316 | ||
Condyloma Acuminatum | 317 | ||
Congenital Adrenal Hyperplasia | 317.e2 | ||
Conjunctivitis | 318 | ||
Contact Dermatitis | 320 | ||
Contraception | 321 | ||
Conversion Disorder | 323 | ||
Cor Pulmonale | 324 | ||
Corneal Abrasion | 326 | ||
Corneal Ulceration | 327 | ||
Coronary Artery Disease | 328 | ||
Costochondritis | 332 | ||
Craniopharyngioma | 333 | ||
Creutzfeldt-Jakob Disease | 334 | ||
Crohn’s Disease | 336 | ||
Cryoglobulinemia | 338 | ||
Cryptococcosis | 339 | ||
Cryptorchidism | 339.e2 | ||
Cryptosporidium Infection | 340 | ||
Cubital Tunnel Syndrome | 341 | ||
Cushing’s Disease and Syndrome | 342 | ||
Cutaneous Larva Migrans | 342.e4 | ||
Cystic Fibrosis | 343 | ||
Cysticercosis | 345 | ||
Cytomegalovirus Infection | 347 | ||
D | 348 | ||
Deep Vein Thrombosis | 348 | ||
Delayed Puberty | 351 | ||
Delirium | 355 | ||
Delirium Tremens | 357 | ||
Delusional Parasitosis | 358 | ||
Dementia with Lewy Bodies | 359 | ||
Dengue Fever | 360.e2 | ||
Dependent Personality Disorder | 361 | ||
Depression, Major | 362 | ||
De Quervain’s Tenosynovitis | 364 | ||
Dermatitis Herpetiformis | 365 | ||
Diabetes Insipidus | 367 | ||
Diabetes Mellitus | 368 | ||
Diabetic Foot | 375 | ||
Diabetic Ketoacidosis | 377 | ||
Diabetic Polyneuropathy | 379 | ||
Diabetic Retinopathy | 381 | ||
Digoxin Overdose | 382.e3 | ||
Diphtheria | 382.e6 | ||
Discoid Lupus | 383 | ||
Disseminated Intravascular Coagulation | 384 | ||
Diverticular Disease (Diverticulosis, Diverticulitis) | 385 | ||
Down Syndrome | 386 | ||
Dumping Syndrome | 387 | ||
Dupuytren’s Contracture | 388 | ||
Dysfunctional Uterine Bleeding | 389 | ||
Dysmenorrhea | 391 | ||
Dyspareunia | 392 | ||
Dyspepsia, Nonulcerative | 394 | ||
Dysphagia | 395 | ||
Dystonia | 397 | ||
E | 399 | ||
Echinococcosis | 399 | ||
Eclampsia | 402 | ||
Ectopic Pregnancy | 403 | ||
Ehlers-Danlos Syndrome | 404.e2 | ||
Ehrlichiosis and Anaplasmosis | 405 | ||
Ejaculation and Orgasm Disorders | 407 | ||
Electrical and Lightning Injury | 409 | ||
Emergency Contraception | 410.e2 | ||
Empyema | 411 | ||
Encephalitis, Acute Viral | 412 | ||
Encephalopathy | 414 | ||
Encopresis | 415 | ||
Endocarditis, Infective | 416 | ||
Endometrial Cancer | 419 | ||
Endometriosis | 421 | ||
Endometritis | 423 | ||
Enuresis | 424 | ||
Eosinophilic Fasciitis | 425.e2 | ||
Eosinophilic Pneumonias | 425.e4 | ||
Epicondylitis | 426 | ||
Epididymitis | 427 | ||
Epidural Hematoma | 428 | ||
Epiglottitis | 430 | ||
Episcleritis | 431 | ||
Epistaxis | 432 | ||
Epstein-Barr Virus Infection | 434 | ||
Erectile Dysfunction | 435 | ||
Erysipelas | 437 | ||
Erythema Multiforme | 438 | ||
Erythema Nodosum | 439 | ||
Esophageal Tumors | 440 | ||
Esophageal Varices | 443 | ||
Essential Tremor | 445 | ||
F | 446 | ||
Factitious Disorder (Including Munchausen’s Syndrome) | 446 | ||
Failure to Thrive (Pediatric) | 448 | ||
Falls in the Elderly | 450 | ||
Fatty Liver of Pregnancy, Acute | 452 | ||
Felty’s Syndrome | 452.e2 | ||
Fetal Alcohol Syndrome | 453 | ||
Fever of Undetermined Origin | 455 | ||
Fibrocystic Breast Disease | 457 | ||
Fibromyalgia | 458 | ||
Fifth Disease (Parvovirus B19 Infection) | 460 | ||
Filariasis | 461.e2 | ||
Folliculitis | 462 | ||
Food Allergies | 463 | ||
Food Poisoning, Bacterial | 465 | ||
Friedreich’s Ataxia | 467 | ||
Frostbite | 468 | ||
Frozen Shoulder | 470 | ||
G | 471 | ||
Galactorrhea | 471 | ||
Ganglia | 472 | ||
Gardner’s Syndrome | 473 | ||
Gastric Cancer | 475 | ||
Gastrinoma | 477 | ||
Gastritis | 478 | ||
Gastroenteritis | 479 | ||
Gastroesophageal Reflux Disease | 481 | ||
Gender Dysphoria Disorder and Gender Nonconformity | 483 | ||
Gestational Diabetes Mellitus (GDM) | 486 | ||
Giant Cell Arteritis | 488 | ||
Giardiasis | 490 | ||
Gilbert’s Disease | 491 | ||
Gingivitis | 492 | ||
Gingivitis, Necrotizing Ulcerative (NUG) | 492.e2 | ||
Glaucoma, Open-Angle | 493 | ||
Glaucoma, Primary Angle-Closure | 494 | ||
Glenohumeral Dislocation | 495 | ||
Glomerulonephritis, Acute | 496 | ||
Glossitis | 499 | ||
Gonorrhea | 500 | ||
Goodpasture’s Syndrome | 501 | ||
Gout | 502 | ||
Granuloma Annulare | 504 | ||
Granuloma Inguinale | 504.e2 | ||
Granulomatosis with Polyangiitis (Wegener’s Granulomatosis) | 505 | ||
Granulomatous Arthritis | 506.e2 | ||
Graves’ Disease | 507 | ||
Guillain-Barré Syndrome | 509 | ||
Gynecomastia | 511 | ||
H | 512 | ||
Hand-Foot-Mouth Disease | 512 | ||
Hantavirus Pulmonary Syndrome | 512.e2 | ||
Headache, Cluster | 513 | ||
Headache, Migraine | 514 | ||
Headache, Tension-Type | 516 | ||
Healthcare-Associated Infections (HAIs) | 517 | ||
Heart Block, Complete | 521 | ||
Heart Block, Second-Degree | 523 | ||
Heart Failure | 525 | ||
Heat Exhaustion and Heat Stroke | 532 | ||
Helicobacter Pylori Infection | 534 | ||
HELLP Syndrome | 536 | ||
Hemochromatosis | 537 | ||
Hemolytic-Uremic Syndrome | 539 | ||
Hemophilia | 541 | ||
Hemoptysis | 543 | ||
Hemorrhoids | 544 | ||
Henoch-Schönlein Purpura | 545 | ||
Heparin-Induced Thrombocytopenia | 547 | ||
Hepatic Encephalopathy | 549 | ||
Hepatitis A | 551 | ||
Hepatitis B | 553 | ||
Hepatitis C | 556 | ||
Hepatitis, Autoimmune | 558 | ||
Hepatocellular Carcinoma | 560 | ||
Hepatopulmonary Syndrome | 563 | ||
Hepatorenal Syndrome | 564 | ||
Herpangina | 566 | ||
Herpes Simplex | 567 | ||
Herpes Zoster | 569 | ||
Hiatal Hernia | 571 | ||
Hidradenitis Suppurativa | 573 | ||
High-Altitude Sickness | 575 | ||
Hip Fracture | 577 | ||
Hirsutism | 579 | ||
Histiocytosis X (Langerhans Cell Histiocytosis) | 580.e2 | ||
Histoplasmosis | 581 | ||
Histrionic Personality Disorder | 583 | ||
HIV Cognitive Dysfunction | 584 | ||
Hodgkin’s Lymphoma | 585 | ||
Hookworm | 589 | ||
Hordeolum (Stye) | 590 | ||
Horner’s Syndrome | 591 | ||
Hot Flashes | 592 | ||
Human Immunodeficiency Virus | 593 | ||
Huntington’s Disease | 600 | ||
Hydrocele | 601 | ||
Hydrocephalus, Normal Pressure | 602 | ||
Hydronephrosis | 603 | ||
Hypercholesterolemia | 605 | ||
Hypercoagulable State | 607 | ||
Hyperemesis Gravidarum | 610 | ||
Hypereosinophilic Syndrome | 610.e2 | ||
Hyperlipoproteinemia, Primary | 611 | ||
Hyperosmolar Hyperglycemic Syndrome | 613 | ||
Hyperparathyroidism | 614 | ||
Hypersensitivity Pneumonitis | 616 | ||
Hypersplenism | 618 | ||
Hypertension | 619 | ||
Hyperthyroidism | 623 | ||
Hypertrophic Osteoarthropathy | 625 | ||
Hyperuricemia | 627 | ||
Hypoaldosteronism | 628 | ||
Hypochondriasis (Illness Anxiety Disorder) | 629 | ||
Hypogonadism, Male | 630 | ||
Hypoparathyroidism | 633 | ||
Hypopituitarism | 635 | ||
Hypospadias | 636.e3 | ||
Hypothermia | 637 | ||
Hypothyroidism | 639 | ||
I | 639.e4 | ||
ID Reaction | 639.e4 | ||
Idiopathic Intracranial Hypertension | 640 | ||
Idiopathic Pulmonary Fibrosis | 642 | ||
IgA Nephropathy | 644 | ||
Immune Thrombocytopenic Purpura | 646 | ||
Impetigo | 648 | ||
Inclusion Body Myositis | 649 | ||
Incontinence, Bowel, Elderly Patient | 650 | ||
Incontinence, Urinary | 651 | ||
Infantile Hypotonia | 652.e3 | ||
Infertility | 653 | ||
Influenza | 655 | ||
Influenza, Avian | 657.e2 | ||
Insomnia | 658 | ||
Insulinoma | 660 | ||
Intermittent Explosive Disorder | 661 | ||
Interstitial Cystitis | 662 | ||
Interstitial Lung Disease | 664 | ||
Interstitial Nephritis | 666 | ||
Intraventricular Conduction Defect | 668 | ||
Irritable Bowel Syndrome | 669 | ||
J | 671 | ||
Jaundice in the Adult Patient | 671 | ||
Juvenile Idiopathic Arthritis | 673 | ||
K | 675 | ||
Kaposi’s Sarcoma | 675 | ||
Kawasaki Disease | 676 | ||
Keloid | 678 | ||
Klinefelter’s Syndrome | 679.e2 | ||
Korsakoff’s Psychosis | 679.e3 | ||
L | 680 | ||
Labyrinthitis | 680 | ||
Lactose Intolerance | 681 | ||
Lambert-Eaton Myasthenic Syndrome | 682 | ||
Laryngeal Carcinoma | 683 | ||
Laryngitis | 684 | ||
Laryngotracheobronchitis | 685 | ||
Lead Poisoning | 686 | ||
Legg-Calvé-Perthes Disease | 687 | ||
Leishmaniasis | 687.e2 | ||
Leprosy | 687.e4 | ||
Leptospirosis | 690.e2 | ||
Leukemia, Acute Myelogenous | 691 | ||
Leukemia, Acute Lymphoblastic | 694 | ||
Leukemia, Chronic Lymphocytic | 694 | ||
Leukemia, Chronic Myelogenous | 696 | ||
Leukemia, Hairy Cell | 697 | ||
Leukoplakia, Oral Hairy | 698 | ||
Lichen Planus | 699 | ||
Lichen Sclerosus | 700 | ||
Lichen Simplex Chronicus | 701 | ||
Listeriosis | 702 | ||
Long QT Syndrome | 703 | ||
Lumbar Disc Syndrome | 706 | ||
Lung Neoplasms, Primary | 708 | ||
Lyme Disease | 712 | ||
Lymphangitis | 713 | ||
Lymphedema | 714 | ||
Lymphogranuloma Venereum | 715.e2 | ||
Lymphoma, Non-Hodgkin | 716 | ||
Lynch Syndrome | 719 | ||
M | 720 | ||
Macular Degeneration | 720 | ||
Malaria | 721 | ||
Malignant Hyperthermia | 725 | ||
Mallory-Weiss Tear | 727 | ||
Marfan’s Syndrome | 728 | ||
Mastitis | 730 | ||
Mastodynia | 731 | ||
Mastoiditis | 732 | ||
Measles (Rubeola) | 732.e2 | ||
Meckel Diverticulum | 733 | ||
Meigs’ Syndrome | 734 | ||
Melanoma | 735 | ||
Ménière’s Disease | 738 | ||
Meningioma | 739 | ||
Meningitis, Bacterial | 741 | ||
Meningitis, Fungal | 744 | ||
Meningitis, Viral | 746 | ||
Meningomyelocele | 746.e2 | ||
Menopause | 747 | ||
Menorrhagia | 749 | ||
Mesenteric Adenitis | 750 | ||
Mesenteric Ischemia, Acute | 751 | ||
Mesenteric Venous Thrombosis | 753 | ||
Mesothelioma, Malignant | 754 | ||
Metabolic Syndrome | 755 | ||
Metatarsalgia | 757 | ||
Methanol and Ethylene Glycol Poisoning | 758 | ||
Methicillin-Resistant Staphylococcus aureus (MRSA) | 760 | ||
Microscopic Polyangiitis | 761 | ||
Mild Cognitive Impairment (MCI) | 763 | ||
Milk-Alkali Syndrome | 763.e2 | ||
Mitral Regurgitation | 764 | ||
Mitral Stenosis | 766 | ||
Mitral Valve Prolapse | 769 | ||
Mixed Connective Tissue Disease | 771 | ||
Molar Pregnancy | 772 | ||
Molluscum Contagiosum | 773 | ||
Monoclonal Gammopathy of Undetermined Significance (MGUS) | 774 | ||
Mononucleosis | 776 | ||
Morton Neuroma | 777 | ||
Motion Sickness | 779 | ||
Mucormycosis | 780 | ||
Multidrug-Resistant Gram-Negative Rods (MDR-GNRs) | 781 | ||
Multifocal Atrial Tachycardia | 782 | ||
Multiple Myeloma | 783 | ||
Multiple Sclerosis | 785 | ||
Mumps | 788 | ||
Muscular Dystrophy | 790 | ||
Mushroom Poisoning | 792 | ||
Myasthenia Gravis | 793 | ||
Mycosis Fungoides | 794 | ||
Myelodysplastic Syndrome | 796 | ||
Myelofibrosis, Primary | 798 | ||
Myocardial Infarction | 800 | ||
Myocarditis | 807 | ||
Myoclonus | 810 | ||
Myopathies, Idiopathic Inflammatory | 811 | ||
Myotonia | 813 | ||
Myxedema Coma | 814 | ||
N | 815 | ||
Narcissistic Personality Disorder | 815 | ||
Narcolepsy | 816 | ||
Necrotizing Fasciitis | 818 | ||
Nephroblastoma | 820 | ||
Nephrogenic Systemic Fibrosis | 821 | ||
Nephrotic Syndrome | 822 | ||
Neuroblastoma | 825 | ||
Neurofibromatosis | 827 | ||
Neuroleptic Malignant Syndrome | 829 | ||
Neuropathic Pain | 830 | ||
Neuropathy, Hereditary | 833 | ||
Nocardiosis | 835 | ||
Nonalcoholic Fatty Liver Disease | 837 | ||
O | 838 | ||
Obesity | 838 | ||
Obsessive-Compulsive Disorder (OCD) | 841 | ||
Ocular Foreign Body | 842 | ||
Onychomycosis | 843 | ||
Opioid Dependence | 845 | ||
Oppositional Defiant Disorder (ODD) | 846.e2 | ||
Optic Atrophy | 847 | ||
Optic Neuritis | 848 | ||
Oral Cancer | 849 | ||
Orchitis | 851 | ||
Orthostatic Hypotension | 852 | ||
Osgood-Schlatter Disease | 854 | ||
Osler-Rendu-Weber Syndrome | 854.e2 | ||
Osteoarthritis | 855 | ||
Osteochondritis Dissecans | 857 | ||
Osteomyelitis | 858 | ||
Osteoporosis | 860 | ||
Otitis Externa | 863 | ||
Otitis Media | 865 | ||
Otosclerosis (Otospongiosis) | 866.e3 | ||
Ovarian Cancer | 867 | ||
Ovarian Neoplasm, Benign | 869 | ||
P | 870 | ||
Paget’s Disease of Bone | 870 | ||
Paget’s Disease of the Breast | 871 | ||
Pain Management in Chronic Pain | 872 | ||
Pancreatic Cancer (Exocrine) | 875 | ||
Pancreatitis, Acute | 877 | ||
Pancreatitis, Chronic | 880 | ||
Panic Disorder, with or without Agoraphobia | 881 | ||
Panniculitis | 883 | ||
Paraneoplastic Syndromes | 885 | ||
Paranoid Personality Disorder | 887 | ||
Parkinson’s Disease | 889 | ||
Paronychia | 891 | ||
Paroxysmal Cold Hemoglobinuria | 891.e2 | ||
Paroxysmal Nocturnal Hemoglobinuria | 891.e4 | ||
Paroxysmal Supraventricular Tachycardia | 892 | ||
Patellofemoral Pain Syndrome | 894 | ||
Patent Foramen Ovale | 895 | ||
Pediatric Medication Errors | 896.e2 | ||
Pediculosis | 897 | ||
Pedophilic Disorder | 898 | ||
Pelvic Inflammatory Disease | 900 | ||
Pelvic Organ Prolapse (Uterine Prolapse) | 902 | ||
Pemphigus Vulgaris | 904 | ||
Peptic Ulcer Disease | 906 | ||
Pericarditis | 908 | ||
Peripheral Arterial Disease | 911 | ||
Peritonitis, Secondary | 914 | ||
Peritonitis, Spontaneous Bacterial | 915 | ||
Pertussis | 916 | ||
Peutz-Jeghers Syndrome and Other Polyposis Syndromes | 917 | ||
Peyronie’s Disease | 919 | ||
Pharyngitis/Tonsillitis | 920 | ||
Pheochromocytoma | 921 | ||
Phobias | 922 | ||
Pilonidal Disease | 924 | ||
Pinworms | 925 | ||
Piriformis Syndrome | 926 | ||
Pituitary Adenoma | 927 | ||
Pityriasis Rosea | 930 | ||
Placenta Previa | 931 | ||
Plantar Fasciitis | 932 | ||
Pleurisy | 933 | ||
Pneumonia, Aspiration | 934 | ||
Pneumonia, Bacterial | 935 | ||
Pneumonia, Mycoplasma | 937 | ||
Pneumonia, Pneumocystis jirovecii (carinii) | 939 | ||
Pneumonia, Viral | 940 | ||
Pneumothorax, Spontaneous | 942 | ||
Poison Ivy Dermatitis | 944 | ||
Poliomyelitis | 944.e2 | ||
Polyarteritis Nodosa | 945 | ||
Polycystic Kidney Disease | 947 | ||
Polycystic Ovary Syndrome | 949 | ||
Polycythemia Vera | 951 | ||
Polymyalgia Rheumatica | 953 | ||
Polypharmacy | 953.e2 | ||
Portal Hypertension | 954 | ||
Portal Vein Thrombosis | 956 | ||
Postconcussive Syndrome | 957 | ||
Postpartum Hemorrhage | 959 | ||
Postpoliomyelitis Syndrome | 961 | ||
Posttraumatic Stress Disorder | 963 | ||
Postural Orthostatic Tachycardia Syndrome (POTS) | 964.e2 | ||
Precocious Puberty | 965 | ||
Preeclampsia | 966 | ||
Premature Labor | 968 | ||
Premenstrual Dysphoric Disorder | 969.e2 | ||
Premenstrual Syndrome | 970 | ||
Preoperative Evaluation | 972 | ||
Pressure Ulcers | 976 | ||
Priapism | 978 | ||
Primary Biliary Cirrhosis | 979 | ||
Primary Ovarian Insufficiency | 981 | ||
Primary Sclerosing Cholangitis | 982 | ||
Progressive Multifocal Leukoencephalopathy | 984 | ||
Progressive Supranuclear Palsy | 985 | ||
Prolactinoma | 986 | ||
Pronator Syndrome | 987 | ||
Prostate Cancer | 988 | ||
Prostatic Hyperplasia, Benign | 991 | ||
Prostatitis | 993 | ||
Pruritus Ani | 994 | ||
Pruritus Vulvae | 995 | ||
Psittacosis | 996 | ||
Psoriasis | 997 | ||
Psoriatic Arthritis | 999 | ||
Psychosis | 1001 | ||
Pulmonary Edema | 1002 | ||
Pulmonary Embolism | 1004 | ||
Pulmonary Arterial Hypertension | 1007 | ||
Pulseless Electrical Activity | 1010 | ||
Pure Red Cell Aplasia | 1010.e2 | ||
Pyelonephritis | 1011 | ||
Pyoderma Gangrenosum | 1012.e2 | ||
Pyogenic Granuloma | 1013 | ||
Q | 1013.e1 | ||
Q Fever | 1013.e1 | ||
